|
- Repositorio Institucional de la Universidad de Burgos
>
Buscar por Autor Heras, Aránzazu
Mostrando resultados 1 a 20 de 30
Vista previa | Fecha de publicación | Fecha de lectura/ defensa | Título | Autor(es) |  | feb-2012 | - | Adquisición de Competencias generales, específicas y transversales en asignaturas optativas del Grado en Química | Heras, Aránzazu; Ballesteros, Ángel; Colina, Álvaro; López Palacios, Jesús |
| mar-2016 | - | Aqueous UV–VIS spectroelectrochemical study of the voltammetric reduction of graphene oxide on screen-printed carbon electrodes | Navarro Hernández, Carla .; González García, Maria Begoña .; Hernández Santos, David .; Heras, Aránzazu; Colina, Álvaro; Fanjul Bolado, Pablo . |
| ago-2017 | - | Bidimensional spectroelectrochemistry: application of a new device in the study of a o-vanillin-copper(II) complex | Izquierdo Bote, Daniel; Ferraresi Curotto, V. .; Heras, Aránzazu; Pis Diez, Reinaldo .; González Baró, Ana C. .; Colina, Álvaro |
| abr-2017 | - | Bipolar spectroelectrochemistry | Ibáñez Martínez, David; Heras, Aránzazu; Colina, Álvaro |
| feb-2018 | - | Carbon nanostructured films modified by metal nanoparticles supported on filtering membranes for electroanalysis | Páramo Martín, Ana Erica; Palmero Díaz, Susana; Heras, Aránzazu; Colina, Álvaro |
| jul-2018 | - | Determination of halides using Ag nanoparticles-modified disposable electrodes. A first approach to a wearable sensor for quantification of chloride ions | Bujes Garrido, Julia; Izquierdo Bote, Daniel; Heras, Aránzazu; Colina, Álvaro; Arcos Martínez, Julia |
| may-2015 | - | Development of a Novel Bidimensional Spectroelectrochemistry Cell Using Transfer Single-Walled Carbon Nanotubes Films as Optically Transparent Electrodes | Garoz Ruiz, Jesús; Heras, Aránzazu; Palmero Díaz, Susana; Colina, Álvaro |
| - | 2015 | Development of new devices for time-resolved Raman spectroelectrochemistry | Colina, Álvaro; Heras, Aránzazu; Ibáñez Martínez, David |
| feb-2017 | - | Direct determination of ascorbic acid in a grapefruit: paving the way for in vivo spectroelectrochemistry | Garoz Ruiz, Jesús; Heras, Aránzazu; Colina, Álvaro |
| may-2014 | - | Dynamic Raman Spectroelectrochemistry of Single Walled Carbon Nanotubes modified electrodes using a Langmuir-Schaefer method | Ibáñez Martínez, David; Romero, Edna Cecilia; Colina, Álvaro; Heras, Aránzazu |
| ago-2018 | - | Electrochemical surface oxidation enhanced Raman scattering | Perales Rondon, Juan Víctor; Hernández Muñoz, Sheila; Martin Yerga, Daniel .; Fanjul Bolado, Pablo .; Heras, Aránzazu; Colina, Álvaro |
| ago-2018 | - | Electrochemical surface oxidation enhanced Raman scattering | Perales Rondon, Juan Víctor; Hernández Muñoz, Sheila; Martin Yerga, Daniel .; Fanjul Bolado, Pablo .; Heras, Aránzazu; Colina, Álvaro |
| sep-2017 | - | Highly stable and efficient light-emitting electrochemical cells based on cationic iridium complexes bearing arylazole ancillary ligands | Martínez Alonso, Marta; Cerdá, Jesús .; Momblona, Cristina .; Pertegás, Antonio .; Junquera Hernández, José M. .; Heras, Aránzazu; Rodríguez, Ana M. .; Espino Ordóñez, Gustavo; Bolink, Henk .; Ortí, Enrique . |
| ene-2017 | - | In-situ evidence of the redox-state dependence of photoluminescence in graphene quantum dots | Barrera, Joaquín; Ibáñez Martínez, David; Heras, Aránzazu; Ruiz Fernández, Virginia; Colina, Álvaro |
| oct-2017 | - | Janus electrochemistry: asymmetric functionalization in one step | Ibáñez Martínez, David; Valles, Elisa .; Gómez, Elvira .; Colina, Álvaro; Heras, Aránzazu |
| may-2015 | - | Monitoring charge transfer at polarisable liquid/liquid interfaces employing time-resolved Raman spectroelectrochemistry | Ibáñez Martínez, David; Plana, Daniela .; Heras, Aránzazu; Fermín, David J. .; Colina, Álvaro |
| - | 2015 | New techniques and devices for UV-Vis absorption spectroelectrochemistry | Colina, Álvaro; Heras, Aránzazu; Izquierdo Bote, Daniel; Universidad de Burgos. Departamento de Química |
| 2016 | - | Optically transparent electrodes for spectroelectrochemistry fabricated with graphene nanoplatelets and single-walled carbon nanotubes | Garoz Ruiz, Jesús; Ibáñez Martínez, David; Romero, Edna Cecilia; Ruiz Fernández, Virginia; Heras, Aránzazu; Colina, Álvaro |
 | feb-2012 | - | Proyectos en Química: nueva asignatura-nuevas metodologías | Colina, Álvaro; Heras, Aránzazu; López Palacios, Jesús; Salazar Mardones, Gonzalo |
| feb-2018 | - | Quantitative Raman spectroelectrochemistry using silver screen-printed electrodes | Martin Yerga, Daniel .; Pérez Junquera, Alejandro .; González García, Maria Begoña .; Perales Rondon, Juan Víctor; Heras, Aránzazu; Colina, Álvaro; Hernández Santos, David .; Fanjul Bolado, Pablo . |
Mostrando resultados 1 a 20 de 30
|