Mostra i principali dati dell'item
| dc.contributor.author | Dieste Velasco, Mª Isabel | |
| dc.contributor.author | García Ruiz, Ignacio | |
| dc.contributor.author | González Peña, David | |
| dc.contributor.author | Alonso Tristán, Cristina | |
| dc.date.accessioned | 2025-09-03T10:25:16Z | |
| dc.date.available | 2025-09-03T10:25:16Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://hdl.handle.net/10259/10839 | |
| dc.description.abstract | The use of daylight in buildings contributes to energy savings while significantly improving visual comfort and well-being. It is therefore very important to be able to quantify illuminance to take advantage of daylight. Although several models have been proposed in recent years to determine global and diffuse illuminance, the same may not be said of direct solar illuminance, which situates this study in an area of noteworthy scientific and technological interest. Two luminous efficacy models for clear sky conditions are proposed and the results of benchmarking with previous models from the literature are presented. Data collected in Burgos (Spain) were analyzed. Specifically, eight previous models for the prediction of direct illuminance were compared with our two new models. The two new models predicted illuminance more accurately than most of the classic models. Specifically, running the models on the training data yielded Root Mean Square Error (RMSE) values of 2.58 % and 2.76 % for the first and the second model, respectively. Likewise, the test data yielded RMSE values of 3.31 % and 3.49 %, and the Mean Bias Error values with the training data were 0.06 % and 0.11 %, respectively. The models achieved high accuracy levels with both the training and the test data sets. | en |
| dc.description.sponsorship | This research was co-funded by MCIN/AEI/10.13039/501100011033, “ERDF A way of making Europe” (Project PID2022-139477OB-I00), “European Union Next Generation EU/PRTR” (Project TED2021-131563B–I00) and Junta de Castilla y León, Consejería de Industria, Comercio y Empleo (Project INVESTUN/22/BU/0001). | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Renewable Energy. 2024, V. 231, 120926 | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Luminous efficacy models | en |
| dc.subject | Direct illuminance | en |
| dc.subject | Modeling | en |
| dc.subject.other | Iluminación natural | es |
| dc.subject.other | Daylighting | en |
| dc.title | Two new models of direct luminous efficacy under clear sky conditions for daylighting in Burgos, Spain | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.renene.2024.120926 | es |
| dc.identifier.doi | 10.1016/j.renene.2024.120926 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PID2022-139477OB-I00/ES/AVANCES PARA UN URBANISMO DE BAJO CONSUMO ENERGETICO/ | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/TED2021-131563B-I00/ES/Modelado espectral de la radiación solar en entornos urbanos: una oportunidad para la sostenibilidad de las ciudades/sun4cities/ | es |
| dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//INVESTUN%2F22%2FBU%2F0001//Valoración técnica de los niveles óptimos de Iluminación efectiva para la salud visual y psicológica en entornos laborales/ | es |
| dc.journal.title | Renewable Energy | en |
| dc.volume.number | 231 | es |
| dc.page.initial | 120926 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |



