| dc.contributor.advisor | Mercader Florín, Julio | |
| dc.contributor.advisor | Petraglia, Michael | |
| dc.contributor.advisor | Carrancho Alonso, Ángel | |
| dc.contributor.author | Cueva Temprana, Arturo | |
| dc.contributor.other | Universidad de Burgos. Departamento de Historia, Geografía y Comunicación | |
| dc.date.accessioned | 2025-11-21T08:03:00Z | |
| dc.date.available | 2025-11-21T08:03:00Z | |
| dc.date.issued | 2025 | |
| dc.date.submitted | 2025-10-03 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11089 | |
| dc.description.abstract | Durante el Plio-Pleistoceno, la evolución y consolidación de los tecno-complejos Olduvayense y Achelense implicó transformaciones decisivas en las capacidades cognitivas, adaptativas y técnicas de los homininos. Con el propósito de evaluar la relación entre tecnología lítica y variabilidad ambiental, esta tesis analiza los conjuntos recientemente descubiertos de Ewass Oldupa y Engaji Nanyori, ubicados en la Garganta de Oldupai (Tanzania), complementando el estudio con datos preliminares de Elang’ata Oljurusi y Emurutoto. Los análisis realizados revelan que, pese a desarrollarse en multitud de contextos ecológicos, ambos yacimientos mantienen tradiciones tecnológicas estables, sin evidencias claras de adaptación directa a las fluctuaciones ambientales. Asimismo, nuestros resultados indican que la transición entre los tecno-complejos Olduvayense y Achelense no fue abrupta, sino gradual y basada en rasgos técnicos acumulativos, reflejando una progresiva sofisticación en la organización operativa de la tecnología prehistórica. | es |
| dc.description.abstract | The evolution of stone tool technology during the Plio-Pleistocene represents a fundamental process in human evolutionary history, driving significant transformations in the cognitive abilities, adaptive strategies, and behavioral flexibility of early hominins. The Oldowan technocomplex, the earliest manifestation of human material culture, emerged in East Africa approximately 2.6 Ma ago amid profound ecological changes associated with the dispersal of species from the genera Homo, Australopithecus, and Paranthropus. In parallel, the Acheulean technocomplex, documented in the same region around 1.76 Ma, signifies a major technological advancement linked to the expansion of Homo erectus and the diversification of its ecological niches across Africa and Eurasia. Thus, understanding the characteristics of these technological traditions and the nature of the transition between them is of particular evolutionary significance. However, beyond their distinct technological attributes, critical questions remain regarding the extent to which these technocomplexes reflect behavioral adaptations shaped by their environmental contexts. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Pleistoceno Inferior | es |
| dc.subject | Tecnología Lítica | es |
| dc.subject | Olduvayense | es |
| dc.subject | Achelense | es |
| dc.subject | Garganta de Oldupai | es |
| dc.subject | Early Pleistocene | en |
| dc.subject | Lithic Technology | en |
| dc.subject | Oldowan | en |
| dc.subject | Acheulean | en |
| dc.subject | Oldupai Gorge | en |
| dc.subject.other | Olduvai Gorge (Tanzania, Garganta) | es |
| dc.subject.other | Paleolítico | es |
| dc.subject.other | Paleolithic period | en |
| dc.title | Comportamiento Tecnológico, Adaptaciones Ambientales y Transiciones Culturales durante el Pleistoceno Inferior en la Garganta de Oldupai (Tanzania) | es |
| dc.type | info:eu-repo/semantics/doctoralThesis | es |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
| dc.identifier.doi | 10.36443/10259/11089 | |
| dc.subject.unesco | 5504.05 Prehistoria | |
| dc.subject.unesco | 5505.01 Arqueología | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dc.description.degree | Doctorado en Evolución Humana, Paleoecología del Cuaternario y Técnicas Geofísicas Aplicadas a la Investigación (Interuniversitario) | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten


