| dc.contributor.author | Stamatin, Serban N. | |
| dc.contributor.author | Borghei, Maryam | |
| dc.contributor.author | Dhiman, Rajnish | |
| dc.contributor.author | Andersen, Shuang Ma | |
| dc.contributor.author | Ruiz Fernández, Virginia | |
| dc.contributor.author | Kauppinen, Esko I. | |
| dc.contributor.author | Skou, Eivind M. | |
| dc.date.accessioned | 2025-11-25T09:34:47Z | |
| dc.date.available | 2025-11-25T09:34:47Z | |
| dc.date.issued | 2015-01 | |
| dc.identifier.issn | 0926-3373 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11097 | |
| dc.description.abstract | A non-covalent functionalization for multi-walled carbon nanotubes has been used as an alternative to the damaging acid treatment. Platinum nanoparticles with similar particle size distribution have been deposited on the surface modified multi-walled carbon nanotubes. The interaction between platinum nanoparticles and multi-walled carbon nanotubes functionalized with 1-pyrenecarboxylic acid is studied and its electrochemical stability investigated. This study reveals the existence of a platinum-support interaction and leads to three main conclusions. First, the addition of 1-pyrenecarboxylic acid is improving the dispersion of platinum nanoparticles, leading to an improved electrochemical activity towards oxygen reduction reaction. Second, the investigations regarding the electrochemical stability showed that the platinum-support interaction plays an important role in improving the long-term stability by as much as 20%. Third, post-mortem microscopy analysis showed a surprising effect. During the electrochemical stability investigations concerned with carbon corrosion it was found that the multi-walled carbon nanotubes were undergoing severe structural change, transforming finally into carbon spheres. | en |
| dc.description.sponsorship | The authors would like to acknowledge Casper F. Nørgaard for his help in improving the overall quality of the manuscript. This work has been supported by the Danish project: PEMFC Catalysts for Boosted Activity and Enhanced Durability (Energinet.dk project no. 2011-1-10669), PEM Durability and Lifetime Part III (Energinet.dk project no. 2013-1-12064), 4M Centre (The Danish Council for Strategic Research project no. 12-132710) Academy of Finland project: Novel carbon material networks as ultrasensitive/efficient platforms for analysis and electroanalysis (No. 130533) and made use of the Aalto University Nanomicroscopy Centre (Aalto-NMC) premises. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Applied Catalysis B: Environmental. 2015, V. 162, p. 289-299 | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Oxygen reduction reaction | en |
| dc.subject | Platinum nanoparticles | en |
| dc.subject | Carbon nanotubes | en |
| dc.subject | Electrochemical stability | en |
| dc.subject.other | Electrocatálisis | es |
| dc.subject.other | Electrocatalysis | en |
| dc.title | Activity and stability studies of platinized multi-walled carbon nanotubes as fuel cell electrocatalysts | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.apcatb.2014.07.005 | es |
| dc.identifier.doi | 10.1016/j.apcatb.2014.07.005 | |
| dc.journal.title | Applied Catalysis B: Environmental | en |
| dc.volume.number | 162 | es |
| dc.page.initial | 289 | es |
| dc.page.final | 299 | es |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects



