Mostra i principali dati dell'item
| dc.contributor.author | Alonso Díez, Álvaro | |
| dc.contributor.author | Arroyo Sanz, Raquel | |
| dc.contributor.author | Serna Avendaño, Sara | |
| dc.contributor.author | Nevshupa, Roman | |
| dc.contributor.author | Calderón Carpintero, Verónica | |
| dc.date.accessioned | 2026-01-13T11:35:26Z | |
| dc.date.available | 2026-01-13T11:35:26Z | |
| dc.date.issued | 2025-12 | |
| dc.identifier.issn | 2214-5095 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11205 | |
| dc.description.abstract | To reduce the use of natural resources and promote a circular economy in the construction sector, this study investigates the valorization of polyurethane, polyester, and fiberglass-based roofing waste from the automotive industry as a partial replacement for natural fine aggregates in cement-based mortar paving blocks. Paving elements were manufactured with replacement levels of 20 %, 40 %, and 60 % by volume and tested for mechanical, physical, and durability properties in related standards. The results show that all mixtures met the minimum splitting tensile strength requirement of 3.60 MPa, with 40 % replacement achieving a peak improvement of 9.3 % compared to the reference. The density decreased by up to 300 kg/m³ , improving handling and reducing transportation impacts, whereas wear resistance, slip resistance, and fire resistance remained within permissible limits. Durability tests, including salt crystallization, freeze–thaw cycles, and outdoor exposure, confirmed the suitability of the materials for exterior paving applications. This research demonstrates that PU-based roofing waste can replace up to 60 % of natural fine aggregates in paving block production without compromising performance, offering a technically viable and environmentally beneficial alternative for sustainable urban infrastructure. | en |
| dc.description.sponsorship | The authors gratefully acknowledge the financial support of the BU070P20 Project funded by the Fondo Europeo de Desarrollo Regional (FEDER) and the Junta de Castilla y León (Spain). This work was also supported by the Regional Government of Castilla y León (Junta de Castilla y León), the Ministry of Science and Innovation MCINN, and the European Union NextGenerationEU/PRTR. | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Case Studies in Construction Materials. 2025, V. 23, p. e05292 | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Cobblestone | en |
| dc.subject | Mortar | en |
| dc.subject | Polyurethane waste | en |
| dc.subject | Circular economy | en |
| dc.subject | Durability | en |
| dc.subject.other | Materiales de construcción | es |
| dc.subject.other | Building materials | en |
| dc.subject.other | Resistencia de materiales | es |
| dc.subject.other | Strength of materials | en |
| dc.subject.other | Ingeniería civil | es |
| dc.subject.other | Civil engineering | en |
| dc.title | Sustainable paving solutions: Physical and outdoor behavior of cement cobblestones with industrial polymer roof waste aggregates | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cscm.2025.e05292 | es |
| dc.identifier.doi | 10.1016/j.cscm.2025.e05292 | |
| dc.journal.title | Case Studies in Construction Materials | es |
| dc.volume.number | 23 | es |
| dc.page.initial | e05292 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |



