| dc.contributor.author | Husanu, Francisca | |
| dc.contributor.author | Alonso Díez, Álvaro | |
| dc.contributor.author | Calderón Carpintero, Verónica | |
| dc.contributor.author | Castellote, Marta | |
| dc.contributor.author | Nevshupa, Roman | |
| dc.date.accessioned | 2026-01-13T11:47:47Z | |
| dc.date.available | 2026-01-13T11:47:47Z | |
| dc.date.issued | 2024-08 | |
| dc.identifier.issn | 0008-8846 | |
| dc.identifier.uri | https://hdl.handle.net/10259/11206 | |
| dc.description.abstract | Triboemission of nanoparticle aerosols from construction materials is a growing concern due to its potential impact on air quality and human health. In this study, we investigated the effect of aggregation of polyurethane fibers (PUFs) proceeding from waste on the kinetics of triboemission in cement mortars. A quantitative methodology was employed to assess the deposition rate, particle size distribution, and emissivity for the aerosols within the particle aerodynamic diameter range of 10–400 nm. The triboemission properties were correlated with the pore structure, morphology and tribochemical transformations of the particles and worn surfaces. Our results highlight the intricate influence of PUF aggregation on the kinetics of triboemission in cement mortars through both direct and indirect mechanisms and provide valuable insights into the mechanisms governing triboemission in construction materials. | en |
| dc.description.sponsorship | The work was funded by the Ministry of Science and Innovation of Spain with the contribution from the European Regional Development Fund and the European Union NextGenerationEU / PRTR through the contracts PID2019-111063RB-I00, TED2021-129950B-I00, PRE2020-092472 and PDC2022-134014-I00. Also, the support was provided by the Regional Government of Castilla y León (BU070P20). | en |
| dc.format.mimetype | application/pdf | |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation.ispartof | Cement and Concrete Research. 2024, V. 185, p. 107650 | es |
| dc.rights | Atribución-NoComercial 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Mortar paving blocks | en |
| dc.subject | Waste additives | en |
| dc.subject | Recycled polyurethane fibers | en |
| dc.subject | Nanoparticle aerosols | en |
| dc.subject.other | Materiales de construcción | es |
| dc.subject.other | Building materials | en |
| dc.subject.other | Hormigón | es |
| dc.subject.other | Concrete | en |
| dc.title | Quantitative study of triboemission kinetics from polymer fiber-reinforced mortar paving blocks: Unravelling the dynamics of nanoparticle aerosol release | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cemconres.2024.107650 | es |
| dc.identifier.doi | 10.1016/j.cemconres.2024.107650 | |
| dc.journal.title | Cement and Concrete Research | es |
| dc.volume.number | 185 | es |
| dc.page.initial | 107650 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects



