                   UNIVERSIDAD DE BURGOS                                        
                   FACULTAD DE CIENCIAS                                         
                   E - 90001 - BURGOS                                           
                                                                                
                                                                                
C:\UQ5\USER\ARL\JOB\JOB.015
Sample ident  = blanco       1                                                  
                                        
Measure Prog. :  _UQ

          Compound Wt%    StdErr  | El     Weight%  StdErr                      
          ------ -------- ------- | --     -------- -------                     
          Br       3.42    0.09   | Br       3.42    0.09                       
          SiO2     0.634   0.032  | Si       0.296   0.015                      
          CaO      0.395   0.020  | Ca       0.283   0.014                      
          Fe2O3    0.109   0.005  | Fe       0.0765  0.0038                     
          K2O      0.0564  0.0050 | K        0.0468  0.0041                     

          As2O3    0.046   0.013  | As       0.0347  0.0098                     
          Na2O     0.0459  0.0071 | Na       0.0341  0.0053                     
          MoO3     0.041   0.017  | Mo       0.027   0.011                      
          PtO2     0.0407  0.0034 | Pt       0.0350  0.0030                     
          Au       0.0303  0.0028 | Au       0.0303  0.0028                     

          MgO      0.0256  0.0035 | Mg       0.0154  0.0021                     
          Cl       0.0214  0.0043 | Cl       0.0214  0.0043                     
          TiO2     0.0158  0.0052 | Ti       0.0095  0.0031                     
          SO3      0.0152  0.0041 | Sx       0.0061  0.0016                     
          Sc2O3    0.0105  0.0040 | Sc       0.0068  0.0026                     

          Ta2O5    0.0077  0.0035 | Ta       0.0063  0.0029                     
          ZnO      0.0074  0.0015 | Zn       0.0059  0.0012                     
          MnO      0.0070  0.0017 | Mn       0.0054  0.0013                     

KnownConc= 0                   REST= 0                  D/S= 1.00 LiBO2/Li2B4O7 
Sum CONCs without normalisation to 100% :    4.9 %


Not significant:

          F        0.11    0.15   | F    0.11    0.15                           
          Tl2O3    0.019   0.016  | Tl   0.017   0.014                          
          SrO      0.017   0.014  | Sr   0.014   0.012                          
          PuO2     0.008   0.033  | Pu   0.007   0.029                          
          WO3      0.0067  0.0036 | W    0.0053  0.0028                         

          La2O3    0.006   0.012  | La   0.005   0.010                          
          P2O5     0.0055  0.0038 | Px   0.0024  0.0016                         
          CeO2     0.0044  0.0072 | Ce   0.0036  0.0059                         
          GeO2     0.0025  0.0017 | Ge   0.0017  0.0012                         
          Ga2O3    0.0023  0.0013 | Ga   0.0017  0.0010                         

          Y2O3     0.002   0.017  | Y    0.002   0.013                          
          Cs2O     0.002   0.058  | Cs   0.002   0.055                          
          Re2O7    0.0018  0.0058 | Re   0.0014  0.0045                         
          Pr6O11   0.0013  0.0065 | Pr   0.0011  0.0054                         
          Er2O3    0.0009  0.0035 | Er   0.0008  0.0031                         

          Yb2O3    0.0008  0.0034 | Yb   0.0007  0.0030                         
          SeO2     0.0008  0.0049 | Se   0.0006  0.0035                         
          Cr2O3    0.0008  0.0018 | Cr   0.0005  0.0012                         
          Ho2O3    0.0004  0.0062 | Ho   0.0004  0.0054                         
