                   UNIVERSIDAD DE BURGOS                                        
                   FACULTAD DE CIENCIAS                                         
                   E - 90001 - BURGOS                                           
                                                                                
                                                                                
C:\UQ5\USER\ARL\JOB\JOB.017
Sample ident  = LFSHormor3   1                                                  
                                        
Measure Prog. :  _UQ

          Compound Wt%    StdErr  | El     Weight%  StdErr                      
          ------ -------- ------- | --     -------- -------                     
          CaO     50.52    0.45   | Ca      36.12    0.32                       
          SiO2    28.43    0.26   | Si      13.29    0.12                       
          MgO      6.60    0.13   | Mg       3.98    0.08                       
          Fe2O3    3.54    0.09   | Fe       2.47    0.07                       
          Al2O3    3.43    0.09   | Al       1.81    0.05                       

          F        2.20    0.84   | F        2.20    0.84                       
          SO3      2.16    0.07   | Sx       0.863   0.029                      
          Br       1.05    0.05   | Br       1.05    0.05                       
          TiO2     0.595   0.030  | Ti       0.357   0.018                      
          MnO      0.542   0.028  | Mn       0.420   0.021                      

          Cr2O3    0.427   0.022  | Cr       0.292   0.015                      
          Na2O     0.188   0.033  | Na       0.140   0.025                      
          Cl       0.0524  0.0048 | Cl       0.0524  0.0048                     
          K2O      0.0492  0.0050 | K        0.0408  0.0042                     
          ZnO      0.0469  0.0025 | Zn       0.0377  0.0020                     

          SrO      0.0283  0.0020 | Sr       0.0239  0.0017                     
          PtO2     0.0245  0.0028 | Pt       0.0210  0.0024                     
          P2O5     0.0244  0.0043 | Px       0.0106  0.0019                     
          ZrO2     0.0241  0.0028 | Zr       0.0178  0.0021                     
          Au       0.0209  0.0022 | Au       0.0209  0.0022                     

          Nb2O5    0.0201  0.0030 | Nb       0.0140  0.0021                     
          MoO3     0.0120  0.0037 | Mo       0.0080  0.0024                     
          V2O5     0.0114  0.0033 | V        0.0064  0.0018                     
          CuO      0.0113  0.0022 | Cu       0.0090  0.0017                     

KnownConc= 0                   REST= 0                  D/S= 8.37 LiBO2/Li2B4O7 
Sum Conc's before normalisation to 100% :  107.8 %


Not significant:

          As2O3    0.0140  0.0097 | As   0.0106  0.0073                         
          Nd2O3    0.0053  0.0055 | Nd   0.0045  0.0047                         
          Tl2O3    0.0053  0.0062 | Tl   0.0047  0.0055                         
          Bi2O3    0.0045  0.0030 | Bi   0.0040  0.0027                         
          Ar       0.0041  0.0074 | Ar   0.0041  0.0074                         

          BaO      0.004   0.017  | Ba   0.003   0.015                          
          NiO      0.0027  0.0024 | Ni   0.0021  0.0019                         
          PuO2     0.0023  0.0047 | Pu   0.0020  0.0042                         
          WO3      0.0023  0.0046 | W    0.0018  0.0037                         
          Ga2O3    0.0021  0.0012 | Ga   0.0016  0.0009                         

          Y2O3     0.0018  0.0023 | Y    0.0014  0.0018                         
          GeO2     0.0009  0.0015 | Ge   0.0006  0.0010                         
          Re2O7    0.0009  0.0053 | Re   0.0007  0.0041                         
