dc.contributor.author | Trigueros Andrés, Ester | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.contributor.author | Alonso Riaño, Patricia | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.contributor.author | Ramos Rodríguez, Cipriano | |
dc.contributor.author | Melgosa Gómez, Rodrigo | |
dc.date.accessioned | 2021-10-15T10:27:19Z | |
dc.date.available | 2021-10-15T10:27:19Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0921-8971 | |
dc.identifier.uri | http://hdl.handle.net/10259/6027 | |
dc.description.abstract | In this work valorization of the underexploited industrial solid residue generated after agar extraction from Gelidium sesquipedale was studied by using subcritical water in a semicontinuous fix-bed reactor. First, a complete characterization of this by-product was carried out, determining up to 21%(w/w) of protein content (for a nitrogen factor of 4.9) with high content of essential amino acids, 37% (w/w) of carbohydrate fraction and high amount of ash, 22% (w/w). The effect of temperature, in the range from 129 to 200 °C, and flow rate, in the range from 2 to 6 mL min−1, on protein and carbon fraction extraction/hydrolysiswas studied.At constant flow rate of 2 mL min−1, a maximum in the protein extraction was achieved at 185 °C. Higher temperatures led to degradation of protein or its hydrolysis products. Free amino acids release followed the same trend as the protein fraction. The most temperature sensitive amino acids, as determined by gas chromatography (EZ:faast Phenomenex), were serine and aspartic and glutamic acids. As a consequence, the selectivity towards non-polar amino acids increased by working at high severity factors. A Pearson correlation between antioxidant capacity of the collected extracts with the bioactive compounds determined in the extracts (total polyphenolic compounds –TPC-, peptides and free amino acids) was established, being stronger for TPC. The ash content in the solid residue after treatment steadily increased with temperature due to non-solubilization being possible its application in agriculture as fertilizers. | en |
dc.description.sponsorship | Agencia Estatal de Investigación [grant number PID2019-104950RB-I00 / AEI / https://doi.org/10.13039/501100011033] and the Junta de Castilla y León (JCyL) and the European Regional Development Fund (ERDF) [grant number BU301P18 and BU050P20] | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.relation.ispartof | Journal of Applied Phycology. 2021, V. 33, n. 2, p. 1181–1194 | es |
dc.subject | Subcritical water extraction | en |
dc.subject | Biorefinery | en |
dc.subject | Macroalgae residue | en |
dc.subject | Protein | en |
dc.subject | Amino acids | en |
dc.subject | Antioxidant activity | en |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | Recovery of the protein fraction with high antioxidant activity from red seaweed industrial solid residue after agar extraction by subcritical water treatment | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1007/s10811-020-02349-0 | es |
dc.identifier.doi | 10.1007/s10811-020-02349-0 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/PID2019-104950RB-I00-AEI-10.13039-501100011033 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU301P18 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU050P20 | |
dc.identifier.essn | 1573-5176 | |
dc.journal.title | Journal of Applied Phycology | es |
dc.volume.number | 33 | es |
dc.issue.number | 2 | es |
dc.page.initial | 1181 | es |
dc.page.final | 1194 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten