dc.contributor.author | Molinero Abad, Begoña | |
dc.contributor.author | Trachioti, Maria | |
dc.contributor.author | Prodromidis, Mamas I. | |
dc.contributor.author | Domínguez Renedo, Olga | |
dc.contributor.author | Alonso Lomillo, Mª Asunción | |
dc.date.accessioned | 2025-01-24T13:46:21Z | |
dc.date.available | 2025-01-24T13:46:21Z | |
dc.date.issued | 2025-03 | |
dc.identifier.issn | 0013-4686 | |
dc.identifier.uri | http://hdl.handle.net/10259/10043 | |
dc.description.abstract | The evaluation of different gold nanoparticles (AuNPs) modified screen-printed carbon electrodes (SPCEs) for the determination of ethanethiol in wine is presented in this work. Two procedures, electrochemical and spark discharge modification, have been tested for depositing AuNPs onto the working electrode surface. A gel polymer membrane, based on the mixture of 1-n‑butyl‑3-methylimidazolium hexafluorophosphate (BMIM-PF6) and poly(vinylidene fluoride) (PVDF) in dimethyl sulfoxide, has been incorporated as a supporting electrolyte for the amperometric determination of the analyte in the gas phase. The developed sensors demonstrated high selectivity and sensitivity, having a detection capability of 80 μg/L (α = β = 0.05). They also exhibited a high degree of precision, with reproducibility values ranging from 0.3 to 7.6%. The different AuNP/SPCEs integrating a gel polymer membrane electrolyte have been successfully applied to the headspace amperometric determination of ethanethiol in various wine samples. | en |
dc.description.sponsorship | This research was supported by PID2020-117095RBI00/AEI/10.13039/501100011033 and PID2023-149522OB-100 funded by MCIU/AEI/10.13039/501100011033/FEDER,UE. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Electrochimica Acta. 2025, V. 515, 145710 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Ethanethiol | en |
dc.subject | Screen-printed carbon electrodes | en |
dc.subject | Gold nanoparticles | en |
dc.subject | Spark discharge | en |
dc.subject | Gas sensor | en |
dc.subject | Room temperature ionic liquids | en |
dc.subject | Wine analysis | en |
dc.subject.other | Electroquímica | es |
dc.subject.other | Electrochemistry | en |
dc.subject.other | Análisis electroquímico | es |
dc.subject.other | Electrochemical analysis | en |
dc.title | Gold nanoparticle-based amperometric sensors integrating a gel polymer membrane electrolyte for the headspace determination of ethanethiol in wines | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.electacta.2025.145710 | es |
dc.identifier.doi | 10.1016/j.electacta.2025.145710 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117095RB-I00/ES/DETECCION ELECTROQUIMICA SIMULTANEA DE FENOLES Y MERCAPTANOS EN VINOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-149522OB-I00/ES/DISPOSITIVOS ELECTROQUIMICOS MINIATURIZADOS DESECHABLES PARA LA MONITORIZACION SIMULTANEA DE ESPECIES VOLATILES CAUSANTES DE DEFECTOS ORGANOLEPTICOS EN VINOS/ | es |
dc.journal.title | Electrochimica Acta | es |
dc.volume.number | 515 | es |
dc.page.initial | 145710 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos