dc.contributor.author | Espinosa González, Ana Belén | |
dc.contributor.author | Revilla Cuesta, Víctor | |
dc.contributor.author | López Ausín, Víctor | |
dc.contributor.author | Serrano López, Roberto | |
dc.contributor.author | Fiol Olivan, Francisco | |
dc.date.accessioned | 2025-02-27T08:55:07Z | |
dc.date.available | 2025-02-27T08:55:07Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/10259/10262 | |
dc.description | Comunicación oral virtual presentada en: The 7th International Conference on Building Materials and Construction (ICBMC), celebrada de forma online en Singapur en marzo de 2022. | es |
dc.description.abstract | Steelmaking industry generates a large volume of by-products that not always can be reintroduced into production processes, such as the steelmaking process itself or the production of cement. This is the case of ladle furnace slag (LFS), whose potential use is limited and usually ends up in landfill. This work investigates the feasibility of using LFS as binder for clayey soils stabilization in substitution of lime. The main parameters evaluated are plasticity index, California Bearing Ratio (CBR) and Unconfined Compressive Strength (UCS). The results show that the strength behavior of the mixtures is remarkable, obtaining increases in the CBR index between 8-14 times above unmodified clays. The mechanical performance base on UCS results show improvements of 85 % relative to natural soils three days after mixing. Moreover, if the curing time is up to 90 days, the UCS doubles or triples its value. Depending on the chemical composition of the soils, the performances of the mixtures are different, but in all cases the results are positive and encourage further research for the incorporation of ladle furnace slag as stabilizing agent. | en |
dc.description.sponsorship | This research work was supported by the Spanish Ministry of Universities, MICINN, AEI, EU, ERDF and NextGenerationEU [grant numbers PID2020-113837RB-I00; 10.13039/501100011033; TED2021-129715B-I00]; the Junta de Castilla y León (Regional Government) and ERDF [grant number UIC-231]; and the University of Burgos [grant number SUCONS, Y135.GI]. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Trans Tech Publications | es |
dc.relation.ispartof | Key Engineering Materials. 2022, V. 929, p. 187 | es |
dc.subject.other | Materiales de construcción | es |
dc.subject.other | Building materials | en |
dc.subject.other | Estructuras (Construcción) | es |
dc.subject.other | Structural engineering | en |
dc.title | Study of Clayey Soils Stabilized with Ladle Furnace Slag as Alternative Binder for Use in Road Works | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.4028/p-9mj872 | es |
dc.identifier.doi | 10.4028/p-9mj872 | |
dc.identifier.essn | 1662-9795 | |
dc.journal.title | Key Engineering Materials | es |
dc.volume.number | 929 | es |
dc.page.initial | 187 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten