dc.contributor.author | Marín Tajadura, Gimena | |
dc.contributor.author | He, Yi | |
dc.contributor.author | Ruiz Fernández, Virginia | |
dc.contributor.author | Ventosa Arbaizar, Edgar | |
dc.date.accessioned | 2025-03-10T11:52:53Z | |
dc.date.available | 2025-03-10T11:52:53Z | |
dc.date.issued | 2025-02 | |
dc.identifier.issn | 1614-6832 | |
dc.identifier.uri | http://hdl.handle.net/10259/10298 | |
dc.description.abstract | Confinement of solid electroactive materials in the external reservoirs of Redox-Mediated Flow Batteries (RMFB) is of critical importance for the development of this family of battery technologies. Herein, an efficient strategy that is based on a flow-through configuration is proposed. Confinement of all solid particles in a single porous block (so-called monolith) that occupies the entire reservoir brings practical and fundamental advantages. The improved flow distribution across the reservoir for the flow-through configuration enables enhanced kinetics and utilization rates (twice the utilization rate in 20% shorter time). Pressure drop induced by the flow-through configuration is easily reduced by changing the reservoir geometry becoming negligible in comparison to the drop induced by the cell (value for the monolith can be as low as 0.2% of the cell value). Additionally, determination of intrinsic properties of the steady monolith prior to its encapsulation enables knowing textural properties of the reservoir which are required for fundamental aspects. While ferrocyanide – Prussian Blue (redox mediator – solid booster) is used as model system here, the versatility of this strategy enables its implementation in other systems including future chemistries. | en |
dc.description.sponsorship | The authors acknowledge financial support by the Spanish Gov-ernment Agencia Estatal de Investigación/Ministerio de Ciencia eInnovación, Grants PID2021-124974OB-C22, PID2023-148198NB-C21,CNS2023-145051, and Ramon y Cajal award (RYC2018-026086-I), theMeBattery project (MeBattery has received funding from the EuropeanInnovation Council of the European Union under Grant Agreement no.101046742) and the Regional Government of Castilla y Leon (NextGener-ation EU/PRTR (C17. I1)). E.V. thanks the MINECO for the financial sup-port (RYC2018-026086-I). G.M.T. acknowledges the fellowship from theRegional Government of Castilla y Leon (Junta de Castilla y León), whichis partially supported by the European Social Fund. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.relation.ispartof | Advanced Energy Materials. 2025, p. 2404501 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Flow-through | en |
dc.subject | Monoliths | en |
dc.subject | Redox flow batteries | en |
dc.subject | Redox mediators | en |
dc.subject | Solid boosters | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.subject.other | Electroquímica | es |
dc.subject.other | Electrochemistry | en |
dc.title | Efficient Confinement of Solid Capacity Booster Powder as Monolithic Structures for High Performance Redox Mediated Flow Batteries | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1002/aenm.202404501 | es |
dc.identifier.doi | 10.1002/aenm.202404501 | |
dc.identifier.essn | 1614-6840 | |
dc.journal.title | Advanced Energy Materials | es |
dc.page.initial | 2404501 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos