dc.contributor.author | Garoz Ruiz, Jesús | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Palmero Díaz, Susana | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2015-09-29T08:49:05Z | |
dc.date.available | 2016-06-01T02:45:06Z | |
dc.date.issued | 2015-05 | |
dc.identifier.issn | 0003-2700 | |
dc.identifier.uri | http://hdl.handle.net/10259/3851 | |
dc.description.abstract | A really easy method to transfer commercial single-walled carbon nanotubes (SWCNTs) to different substrates is proposed. In this paper, a homogeneous transference of SWCNTs films to nonconductor and transparent supports, such as polyethylene terephthalate, glass, and quartz, and to conductor supports, such as indium tin oxide, aluminum, highly ordered pyrolytic graphite, and glassy carbon, was achieved using a very fast, reproducible, and clean methodology. In order to test these transferences, SWCNTs films transferred on quartz were used as working optically UV–vis transparent electrodes due to their optimal electrical and optical properties. A new easy-to-use, homemade optical fiber based cell for bidimensional spectroelectrochemistry was developed, offering the possibility to measure in normal and parallel configuration. The cell was tested with ferrocenemethanol, a compound widely used in electrochemistry but scarcely studied by spectroelectrochemistry, covering the UV–vis spectral region. | en |
dc.description.sponsorship | Ministerio de Economia y Competitividad (CTQ2010-17127) and Junta de Castilla y Leon (GR71, BU349-U13) is gratefully acknowledged. J.G.-R. thanks Ministerio de Educacion, Cultura y Deporte for his FPU fellowship. B.D.B. Aaronson and Patrick R. Unwin are gratefully acknowledged for taking the FE-SEM images in the University of Warwick | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | American Chemical Society | en |
dc.relation.ispartof | Analytical chemistry. 2015, V. 87, n. 12, p. 6233-6239 | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Development of a Novel Bidimensional Spectroelectrochemistry Cell Using Transfer Single-Walled Carbon Nanotubes Films as Optically Transparent Electrodes | en |
dc.type | info:eu-repo/semantics/article | |
dc.description.version | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Analytical Chemistry, copyright © American Chemical Society after peer review and technical editing by the publisher | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1021/acs.analchem.5b00923 | |
dc.identifier.doi | 10.1021/acs.analchem.5b00923 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2010-17127 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/GR71 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU349-U13 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten