dc.contributor.author | Ibáñez Martínez, David | |
dc.contributor.author | Plana, Daniela . | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Fermín, David J. . | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2015-09-29T09:36:28Z | |
dc.date.available | 2015-09-29T09:36:28Z | |
dc.date.issued | 2015-05 | |
dc.identifier.issn | 1388-2481 | |
dc.identifier.uri | http://hdl.handle.net/10259/3856 | |
dc.description.abstract | In-situ Raman spectroscopy is implemented for the first time to monitor dynamic charge transfer processes at polarisable interfaces between two immiscible electrolyte solutions (ITIES) in real time. A custom-designed new electrochemical cell is described which allows probing the Raman signals of ferroin ions as a function of the potential applied across the water|1,2-dichlorobenzene (DCB) interface. This approach is also used for investigating the heterogeneous electron transfer reaction involving dimethylferrocene in DCB and potassium hexacyanoferrate (II/III) in the aqueous phase. The evolution of the Raman signals during potentiodynamic measurements is recorded in real-time with a resolution of a few seconds. | en |
dc.description.sponsorship | Junta de Castilla y Leon (GR71, BU349-U13) and Ministerio de Economia y Competitividad (CTQ2010-17127) is gratefully acknowledged. D.I. thanks Ministerio de Economia y Competitividad for his predoctoral FPI fellowship. D.P. and D.J.F. acknowledge financial support from the EPSRC (grant EP/K007025/1) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Electrochemistry Communications. 2015, V. 54, p. 14–17 | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Liquid/liquid interfaces | en |
dc.subject | Ion transfer | en |
dc.subject | Electron transfer | en |
dc.subject | In-situ Raman spectroscopy | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Monitoring charge transfer at polarisable liquid/liquid interfaces employing time-resolved Raman spectroelectrochemistry | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.elecom.2015.02.012 | |
dc.identifier.doi | 10.1016/j.elecom.2015.02.012 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU349-U13 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2010-17127 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/GR71 | |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion | en |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten