dc.contributor.author | Vallejos Calzada, Saúl | |
dc.contributor.author | Estévez Bolívar, Pedro Antonio | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | García García, Félix Clemente | |
dc.contributor.author | Serna Arenas, Felipe | |
dc.contributor.author | García Pérez, José Miguel | |
dc.date.accessioned | 2017-03-14T09:48:16Z | |
dc.date.available | 2017-03-14T09:48:16Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10259/4359 | |
dc.description.abstract | The preparation of a fluorogenic sensory material for the detection of biomolecules is described. Strategic functionalisation and copolymerisation of a water insoluble organic sensory molecule with hydrophilic comonomers yielded a crosslinked, water-swellable, easy-to-manipulate solid system for water ‘‘dip-in’’ fluorogenic coenzyme A, cysteine, and glutathione detection by means of host-guest interactions. The sensory material was a membrane with gel-like behaviour, which exhibits a change in fluorescence behaviour upon swelling with a water solution of the target molecules. The membrane follows a “turn-on” pattern, which permits the titration of the abovementioned biomolecules. In this way, the water insoluble sensing motif can be exploited in aqueous media. The sensory motif within the membrane is a chemically anchored piperazinedione-derivative with a weakly bound Hg(II). The response is caused by the displacement of the cation from the membrane due to a stronger complexation with the biomolecules, thus releasing the fluorescent sensory moieties within the membrane | en |
dc.description.sponsorship | Spanish Ministerio de Ciencia e Innovación—Feder (MAT2011-22544) and by the Junta de Castilla y León (BU001A10-2) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | en |
dc.relation.ispartof | Sensors, 2012, V. 12, n. 3, p. 2969-2982 | en |
dc.rights | Attribution 3.0 Unported | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.subject | sensory materials | en |
dc.subject | chemosensor | en |
dc.subject | fluorogenic sensor | en |
dc.subject | biomolecules | en |
dc.subject | sensing biomolecules | en |
dc.subject.other | Chemistry | en |
dc.subject.other | Química | es |
dc.title | An Organic/Inorganic Hybrid Membrane as a Solid “Turn-On” Fluorescent Chemosensor for Coenzyme A (CoA), Cysteine (Cys), and Glutathione (GSH) in Aqueous Media | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.3390/s120302969 | |
dc.identifier.doi | 10.3390/s120302969 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos