dc.contributor.author | Díaz de Greñu Puertas, Borja | |
dc.contributor.author | García Calvo, José | |
dc.contributor.author | Cuevas Vicario, José Vicente | |
dc.contributor.author | García Herbosa, Gabriel | |
dc.contributor.author | García Ruiz, Begoña | |
dc.contributor.author | Busto Vázquez, Natalia | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | Torroba Pérez, Tomás | |
dc.contributor.author | Torroba, Blanca | |
dc.contributor.author | Herrera, Antonio | |
dc.contributor.author | Pons, Sebastian | |
dc.date.accessioned | 2017-03-14T11:36:48Z | |
dc.date.available | 2017-03-14T11:36:48Z | |
dc.date.issued | 2015-07 | |
dc.identifier.uri | http://hdl.handle.net/10259/4361 | |
dc.description.abstract | Selected new fluorogenic probes that interact in different ways with Hg2+ and MeHg+ have been prepared and used for the chemical speciation of both cations in aqueous solution as well as in HEK293 cells. The best selective speciation of Hg2+ and MeHg+ has been achieved by in vitro approaches based on fluorogenic probes supported in cultured cells, due to the particular sensitivity of the HEK293 cells to permeation by Hg2+, MeHg+ and the fluorogenic probes. In particular, MeHg+ was selectively detected in cell nuclei by probe JG45. | en |
dc.description.sponsorship | the Ministerio de Econom´ıa y Competitividad, Spain (Projects CTQ2012- 31611 and CTQ2014-58812-C2-2-R), Junta de Castilla y Le´on, Consejer´ıa de Educaci´on y Cultura y Fondo Social Europeo (Project BU246A12-1), Obra Social “la Caixa” OSLC-2012-007 and the European Commission, Seventh Framework Programme (Project SNIFFER FP7-SEC-2012-312411). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | en |
dc.relation.ispartof | Chemical Science. 2015, V. 6, n. 7, p. 3757-3764 | en |
dc.rights | Attribution 3.0 Unported | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
dc.subject.other | Chemistry, Organic | en |
dc.subject.other | Química orgánica | es |
dc.title | Chemical speciation of MeHg+ and Hg2+ in aqueous solution and HEK cells nuclei by means of DNA interacting fluorogenic probes | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | http://dx.doi.org/10.1039/C5SC00718F | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/312411 | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos