dc.contributor.author | Aller Pellitero, Miguel . | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.contributor.author | Villa, Rosa . | |
dc.contributor.author | Campo, F. Javier del . | |
dc.date.accessioned | 2018-07-11T11:32:57Z | |
dc.date.issued | 2018-08 | |
dc.identifier.issn | 1388-2481 | |
dc.identifier.uri | http://hdl.handle.net/10259/4844 | |
dc.description.abstract | Spectroelectrochemistry studies spectral changes as a function of applied potential or current. While there is no standard experimental setup, transparent electrodes are most typically used in transmission mode. Working in reflection mode forces light across the sample twice, resulting in higher sensitivities, but in turn requires the use of highly reflective electrodes. Here we present the production and characterization of screen-printed electrodes made from different antimony tin oxide (ATO) conducting particles. The resulting electrodes display excellent spectroelectrochemical properties, such as reflectivities up to 20 times higher than conventional graphite screen-printed electrodes, but with comparable electron transfer rates. These electrodes represent an attractive alternative to conventional materials and widen the choice of suitable electrode materials for electrochemistry in general and spectroelectrochemistry in particular | en |
dc.description.sponsorship | FEDER funds managed by the Catalan Secretary of Universities and Research through project PROD-0000114 (Enterprise and Knowledge, Industry Department, Generalitat de Catalunya). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Electrochemistry Communications. 2018, V. 93, p. 123-127 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ATO electrodes | en |
dc.subject | Screen-printed electrodes | en |
dc.subject | Spectroelectrochemistry | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Antimony tin oxide (ATO) screen-printed electrodes and their application to spectroelectrochemistry | en |
dc.type | info:eu-repo/semantics/article | |
dc.date.embargo | 2020-08 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.elecom.2018.06.012 | |
dc.identifier.doi | 10.1016/j.elecom.2018.06.012 | |
dc.relation.projectID | info:eu-repo/grantAgreement/GC/PROD-0000114 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos