dc.contributor.author | Ferrándiz Mas, Verónica . | |
dc.contributor.author | Sarabia Peinador, Luis Antonio | |
dc.contributor.author | Ortiz Fernández, Mª Cruz | |
dc.contributor.author | Cheeseman, C.R. . | |
dc.contributor.author | García Alcocel, E. . | |
dc.date.accessioned | 2018-07-20T09:13:20Z | |
dc.date.available | 2018-07-20T09:13:20Z | |
dc.date.issued | 2016-01 | |
dc.identifier.issn | 0264-1275 | |
dc.identifier.uri | http://hdl.handle.net/10259/4857 | |
dc.description.abstract | This work assesses the reuse of waste expanded polystyrene (EPS) to obtain lightweight cement mortars. The factors and interactions which affect the properties of these mortars were studied by ad-hoc designs based on the d-optimal criterion. This method allows multiple factors to be modified simultaneously, which reduces the number of experiments compared with classical design. Four factors were studied at several levels: EPS type (two levels), EPS content (two levels), admixtures mix (three levels) and cement type (three levels). Two types of aggregate were also studied. The workability, air content, compressive strength, adhesive strength, bulk density and capillary absorption were experimentally tested. The effect of factors and interactions on the properties was modelled and analysed. The results demonstrate how the factors and synergistic interactions can be manipulated to manufacture lightweight mortars which satisfy the relevant EU standards. These mortars contain up to 60% of waste EPS, low amounts of admixtures and low clinker content CEM III. Sustainable mortars containing silica sand gave flow table spread values between 168 and 180 ± 4 mm, bulk density between 1280 and 1110 ± 100 kg/m3, and C90 between 0.279 and 0.025 ± 0.07 kg/m2·min0.5, making them suitable for masonry, plastering and rendering applications. | en |
dc.description.sponsorship | Spanish Ministry of Science and Innovation and European Union (FEDER) for project funding (BIA 2007-61170) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Materials & Design. 2016, V. 89, p. 901-912 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Lightweight mortar | en |
dc.subject | Recycling | en |
dc.subject | Expanded polystyrene | en |
dc.subject | Fitted design | en |
dc.subject | Statistical methods | en |
dc.subject.other | Materiales | es |
dc.subject.other | Materials | en |
dc.title | Design of bespoke lightweight cement mortars containing waste expanded polystyrene by experimental statistical methods | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.matdes.2015.10.044 | |
dc.identifier.doi | 10.1016/j.matdes.2015.10.044 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/BIA 2007-61170 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos