dc.contributor.author | Manuel Manresa, Pilar . | |
dc.contributor.author | Korrodi Gregório, Luís | |
dc.contributor.author | Hernando Santa Cruz, Elsa | |
dc.contributor.author | Villanueva, Alberto . | |
dc.contributor.author | Martínez García, David | |
dc.contributor.author | Rodilla, Ananda M. | |
dc.contributor.author | Ramos, Ricard . | |
dc.contributor.author | Fardilha, Margarida . | |
dc.contributor.author | Moya, Juan . | |
dc.contributor.author | Quesada Pato, Roberto | |
dc.contributor.author | Soto Cerrato, Vanessa | |
dc.contributor.author | Pérez Tomás, Ricardo | |
dc.date.accessioned | 2018-08-22T08:28:41Z | |
dc.date.available | 2018-08-22T08:28:41Z | |
dc.date.issued | 2017-07 | |
dc.identifier.issn | 1535-7163 | |
dc.identifier.uri | http://hdl.handle.net/10259/4875 | |
dc.description.abstract | Lung cancer has become the leading killer cancer worldwide, due to late diagnosis and lack of efficient anticancer drugs. We have recently described novel natural-derived tambjamine analogues that are potent anion transporters capable of disrupting cellular ion balance, inducing acidification of the cytosol and hyperpolarization of cellular plasma membranes. Although these tambjamine analogues were able to compromise cell survival, their molecular mechanism of action remains largely unknown. Herein we characterize the molecular cell responses induced by highly active indole-based tambjamine analogues treatment in lung cancer cells. Expression changes produced after compounds treatment comprised genes related to apoptosis, cell cycle, growth factors and its receptors, protein kinases and topoisomerases, among others. Dysregulation of BCL2 and BIRC5/survivin genes suggested the apoptotic pathway as the induced molecular cell death mechanism. In fact, activation of several proapoptotic markers (caspase-9, caspase-3, and PARP) and reversion of the cytotoxic effect upon treatment with an apoptosis inhibitor (Z-VAD-FMK) were observed. Moreover, members of the Bcl-2 protein family suffered changes after tambjamine analogues treatment, with a concomitant protein decrease towards the prosurvival members. Besides this, it was observed cellular accumulation of ROS upon compound treatment and an activation of the stress-kinase p38 MAPK route that, when inhibited, reverted the cytotoxic effect of the tambjamine analogues. Finally, a significant therapeutic effect of these compounds was observed in subcutaneous and orthotopic lung cancer mice models. Taken together, these results shed light on the mechanism of action of novel cytotoxic anionophores and demonstrate the therapeutic effects against lung cancer. | en |
dc.description.sponsorship | Spanish Government and EU funds through the Fondo de Investigaciones Sanitarias (FIS, project PI13/ 00089) and from La Marat o de TV3 Foundation (project 20132730) to R. P erez-Tom as. R. Ramos was supported by the Sociedad Espa~nola de Neumología y Cirugía Tor acica (SEPAR, Project 017/2013), R. Quesada by the Consejería de Educación de la Junta de Castilla y León (project BU340U13) and by the La Marat o de TV3 Foundation (project 20132732) and A. Villanueva by the FIS (project PI13/01339). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | American Association for Cancer Research | en |
dc.relation.ispartof | Molecular Cancer Therapeutics, 2017, V. 16, n. 7, p. 1224-1235 | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Novel indole-based tambjamine-analogues induce apoptotic lung cancer cell death through p38 mitogen-activated protein kinase activation | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1158/1535-7163.MCT-16-0752 | |
dc.identifier.doi | 10.1158/1535-7163.MCT-16-0752 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MSCBS/PI13-00089 | |
dc.relation.projectID | info:eu-repo/grantAgreement/TV3Foundation/20132730 | |
dc.relation.projectID | info:eu-repo/grantAgreement/SEPAR/017-2013 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU340U13 | |
dc.relation.projectID | info:eu-repo/grantAgreement/TV3Foundation/20132732 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MSCBS/PI13-01339 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten