dc.contributor.author | Ibáñez Martínez, David | |
dc.contributor.author | Gómez, Elvira | |
dc.contributor.author | Valles, Elisa | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.date.accessioned | 2018-09-12T11:38:58Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | http://hdl.handle.net/10259/4934 | |
dc.description.abstract | Real-time process monitoring is still relatively scarce but is fundamental to provide in-situ information about different chemical and electrochemical processes. Particularly, electrochemical filtration has received growing attention in recent years due to the wide range of applications in which it can be successfully employed. Electrochemical removal is considered as an attractive methodology for the treatment of wastewater due to its efficiency in the removal of a huge number of contaminants. In this work, the development of a new device based on the use of UV–vis bare optical fibers in long optical pathway configuration allows us to monitor continuously the electrochemical degradation process during the filtration of different compounds. Spectroelectrochemistry additionally supplies quantitative information allowing us to calculate the efficiency of the electrochemical filtration process. The material selected to fabricate the electrochemical filter was single-walled carbon nanotubes that display not only high physical and chemical stability, but also high electrical conductivity. Therefore, the combination of electrochemical degradation methods, free-standing single-walled carbon nanotube filters and operando spectroelectrochemical techniques makes this outstanding device very interesting in the study of different molecules. As proof of concept, three different systems have been studied to validate the cell and demonstrate the good performance of the spectroelectrochemical device: o-tolidine (reference system), indigo carmine (organic dye), and 4-nitrophenol (hazardous pollutant). | en |
dc.description.sponsorship | Ministerio de Economía y Competitividad (CTQ2014-61914-EXP, CTQ2014-55583-R, TEC2017-85059-C3-2-R, CTQ2015-71955-REDT) and Junta de Castilla y León (BU033-U16) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Electrochimica Acta. 2018 V. 280, p. 17-24 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Real-time monitoring | en |
dc.subject | Electrochemical filters | en |
dc.subject | UV–vis spectroelectrochemistry | en |
dc.subject | Single-walled carbon nanotubes | en |
dc.subject | Pollutants | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Spectroelectrochemical monitoring of contaminants during the electrochemical filtration process using free-standing carbon nanotube filters | en |
dc.type | info:eu-repo/semantics/article | |
dc.date.embargo | 2020-08 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.electacta.2018.05.062 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU033-U16 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2014-61914-EXP | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2014-55583-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/TEC2017-85059-C3-2-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2015-71955-REDT | |
dc.type.hasVersion | info:eu-repo/semantics/submittedVersion |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten