dc.contributor.author | Sanllorente Méndez, Silvia | |
dc.contributor.author | Rubio Martínez, Laura | |
dc.contributor.author | Ortiz Fernández, Mª Cruz | |
dc.contributor.author | Sarabia Peinador, Luis Antonio | |
dc.date.accessioned | 2019-02-21T09:30:06Z | |
dc.date.issued | 2019-04 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | http://hdl.handle.net/10259/5058 | |
dc.description.abstract | In this work, the transfer of the excitation-emission matrices between a portable fluorimeter based on LEDs and a master fluorimeter based on a xenon source was carried out. Enrofloxacin was the analyte of interest and it was measured alone or in binary mixtures with flumequine (partially overlapped signals) or with ciprofloxacin (fully overlapped signals). The maintenance and transfer of the unequivocal identification of the fluorophores between both instruments are shown. The precision in the determination performed with the portable fluorimeter approximated to that made with the master fluorimeter using this transfer and it did not introduce bias. The correlation coefficients of the calibrations based on PARAFAC using EEM signals were higher than 0.999, whereas the values of the capability of detection ranged from 14.8 to 26.9 μg L−1 for probabilities of false positive and false negative fixed at 0.05. These results contribute to the effort to perform the fluorimetric detection outside the laboratory and to promote the use of databases of fluorescence spectra for the unequivocal identification in remote of fluorophores of interest and/or regulated. | en |
dc.description.sponsorship | Spanish MINECO (AEI/FEDER, UE) through projects CTQ2014-53157-R and CTQ2017‐88894‐R and by Junta de Castilla y León through project BU012P17 (all co‐financed with European FEDER funds) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Sensors and Actuators B: Chemical. 2019, V. 285, p. 240-247 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Signal transfer | en |
dc.subject | Portable fluorimeter | en |
dc.subject | Excitation-emission fluorescence | en |
dc.subject | PARAFAC | en |
dc.subject | Capability of detection | en |
dc.subject | Enrofloxacin | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Signal transfer with excitation-emission matrices between a portable fluorimeter based on light-emitting diodes and a master fluorimeter | en |
dc.type | info:eu-repo/semantics/article | |
dc.date.embargo | 2021-04-15 | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.snb.2019.01.051 | |
dc.identifier.doi | 10.1016/j.snb.2019.01.051 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2014-53157-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2017‐88894‐R | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU012P17 | |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | en |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos