dc.contributor.author | Guembe García, Marta | |
dc.contributor.author | Peredo Guzmán, Patricia D. | |
dc.contributor.author | Santaolalla García, Victoria | |
dc.contributor.author | Moradillo Renuncio, Natalia | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | Mendía Jalón, Aránzazu | |
dc.contributor.author | García García, Félix Clemente | |
dc.contributor.author | García Pérez, José Miguel | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.date.accessioned | 2020-06-03T08:52:19Z | |
dc.date.available | 2020-06-03T08:52:19Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://hdl.handle.net/10259/5321 | |
dc.description.abstract | We anchored a colourimetric probe, comprising a complex containing copper (Cu(II)) and a dye, to a polymer matrix obtaining film‐shaped chemosensors with induced selectivity toward glycine. This sensory material is exploited in the selectivity detection of glycine in complex mixtures of amino acids mimicking elastin, collagen and epidermis, and also in following the protease activity in a beefsteak and chronic human wounds. We use the term inducing because the probe in solution is not selective toward any amino acid and we get selectivity toward glycine using the solid‐state. Overall, we found that the chemical behaviour of a chemical probe can be entirely changed by changing its chemical environment. Regarding its behaviour in solution, this change has been achieved by isolating the probe by anchoring the motifs in a polymer matrix, in an amorphous state, avoiding the interaction of one sensory motif with another. Moreover, this selectivity change can be further tuned because of the effectiveness of the transport of targets both by the physical nature of the interface of the polymer matrix/solution, where the target chemicals are dissolved, for instance, and inside the matrix where the recognition takes place. The interest in chronic human wounds is related to the fact that our methods are rapid and inexpensive, and also considering that the protease activity can correlate with the evolution of chronic wounds. | en |
dc.description.sponsorship | FEDER (Fondo Europeo de Desarrollo Regional), and both the Spanish Ministerio de Economía, Industria y Competitividad (MAT2017‐84501‐R) and the Consejería de Educación—Junta de Castilla y León (BU061U16) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.relation.ispartof | Polymers. 2020, V. 12, n. 6, 1249 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | solid‐state chemosensors | es |
dc.subject | sensory polymers | es |
dc.subject | amino acids | es |
dc.subject | chronic wounds | es |
dc.subject.other | Química | es |
dc.subject.other | Chemistry | en |
dc.title | Why is the Sensory Response of Organic Probes within a Polymer Film Different in Solution and in the Solid-State? Evidence and Application to the Detection of Amino Acids in Human Chronic Wounds | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.3390/polym12061249 | es |
dc.identifier.doi | 10.3390/polym12061249 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/MAT2017‐84501‐R | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU061U16 | |
dc.identifier.essn | 2073-4360 | |
dc.journal.title | Polymers | es |
dc.volume.number | 12 | es |
dc.issue.number | 6 | es |
dc.page.initial | 1249 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects