dc.contributor.author | Hernández Muñoz, Sheila | |
dc.contributor.author | Perales Rondon, Juan Víctor | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2020-06-10T09:51:43Z | |
dc.date.available | 2020-06-10T09:51:43Z | |
dc.date.issued | 2019-11 | |
dc.identifier.issn | 0003-2670 | |
dc.identifier.uri | http://hdl.handle.net/10259/5336 | |
dc.description.abstract | In this work, a new and easy methodology to determine uric acid in relevant samples using Raman spectroelectrochemistry is presented. The spectroelectrochemistry experiment is based on the in-situ formation of a suitable substrate that enables the enhancement of the Raman signal of an analyte during the oxidation stage of a silver electrode. This phenomenon is known as electrochemical surface oxidation enhanced Raman scattering (EC-SOERS) and has proved to be useful in quantitative analysis using disposable screen printed electrodes. The successful combination of EC-SOERS with PARAFAC analysis allows the determination of uric acid in a relevant complex sample avoiding the use of standard addition method and without using a baseline correction, which simplifies the application of such methodology in routine analysis. | en |
dc.description.sponsorship | Ministerio de Economía y Competitividad (Grants CTQ2017-83935-R-AEI/FEDERUE) and Junta de Castilla y León (Grant BU297P18) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Analytica Chimica Acta. 2019, V. 1085, p. 61-67 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Spectroelectrochemistry | en |
dc.subject | Electrochemistry | en |
dc.subject | Raman | en |
dc.subject | EC-SOERS | e |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Determination of uric acid in synthetic urine by using electrochemical surface oxidation enhanced Raman scattering | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.aca.2019.07.057 | es |
dc.identifier.doi | 10.1016/j.aca.2019.07.057 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/CTQ2017-83935-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU297P18 | |
dc.journal.title | Analytica Chimica Acta | es |
dc.volume.number | 1085 | es |
dc.page.initial | 61 | es |
dc.page.final | 67 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos