dc.contributor.author | Cunha Silva, Hugo | |
dc.contributor.author | Arcos Martínez, Julia | |
dc.date.accessioned | 2020-06-17T13:46:47Z | |
dc.date.available | 2020-06-17T13:46:47Z | |
dc.date.issued | 2019-03 | |
dc.identifier.issn | 0925-4005 | |
dc.identifier.uri | http://hdl.handle.net/10259/5346 | |
dc.description.abstract | The demand for bromide determination has increased over recent years. Sources of bromide contamination can be found in brines from hydraulic fracturing, pesticides and brominated polymers. Widely used in different applications, the bromide anion is present in the composition of several compounds. In this paper, we present a new selective voltammetric method for bromide determination, based on a screen-printed carbon electrode (SPCE) modified with rhodium nanoparticles (Rh-Nps), that is used as a sensing platform. The modification of the electrode surface with Rh-Nps and the presence of chloride in the sample, improved device performance, increasing the sensitivity of the Rh/SPCE-based sensor for bromide determination. The proposed sensor is simple to manufacture, easy to operate, and it offers a fast and accurate analysis. A single drop of the sample on the sensor is sufficient for the determination of bromide through measurement of voltammetric cathodic peaks, generated after a previous anodic stripping step. This disposable sensor offers a detection limit of 39 μM, with a calibration range up to 40 mM, and a sensitivity of 23.28 μA/mM. Its application to real-life samples evidenced recovery values close to 100%, demonstrating the powerful analytical performance of the proposed method. | en |
dc.description.sponsorship | Spanish Ministry of Science and Innovation (MICINN), Ministry of Economy and Competitiveness (MINECO) and the European Regional Development Fund (FEDER) (TEC20013-40561-P and MUSSEL RTC-2015-4077-2). Hugo Cunha-Silva would like to acknowledge funding from the Spanish Ministry of Economy (BES-2014-068214) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Sensors and Actuators B: Chemical. 2019, V. 282, p. 603-608 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Bromide | es |
dc.subject | Rhodium nanoparticles | en |
dc.subject | Cathodic stripping voltammetry | en |
dc.subject | Screen-printed electrod | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | A disposable rhodium nanoparticle-modified screen-printed sensor for direct determination of bromide anions | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.snb.2018.11.108 | |
dc.identifier.doi | 10.1016/j.snb.2018.11.108 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/MUSSEL RTC-2015-4077-2 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/TEC20013-40561-P | |
dc.journal.title | Sensors and Actuators B: Chemical | es |
dc.volume.number | 282 | es |
dc.page.initial | 603 | es |
dc.page.final | 608 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos