dc.contributor.author | Cunha Silva, Hugo | |
dc.contributor.author | Arcos Martínez, Julia | |
dc.date.accessioned | 2020-06-18T08:19:40Z | |
dc.date.available | 2020-06-18T08:19:40Z | |
dc.date.issued | 2019-04 | |
dc.identifier.issn | 0039-9140 | |
dc.identifier.uri | http://hdl.handle.net/10259/5347 | |
dc.description.abstract | A new and selective voltammetric method for chloride determination is proposed, based on platinum and chloride interactions. A screen-printed platinum electrode (SPPtE) functions as a sensing platform, which promotes the formation of chloro-adsorbed species on the electrode surface, acting as an effective means of anion-determination in several matrices. The pretreatment of the SPPtE and careful control of the cathodic stripping voltammetric parameters yielded a well-defined electrochemical signal. This cathodic peak was due to the adsorption of chlorine, which had previously been oxidized from chloride anions in the initial anodic deposition step. It offers a simple, low-cost, fast, reproducible (RSD < 6%) and precise method for selective chloride determination, with limit of detection of 0.76 mM, and a sensitivity of − 24.147 µA mM −1 for a broad determination range of up to 150 mM. Chloride determination was correctly performed with single drops of environmental, pharmaceutical and food samples. In addition, the sensor was successfully adapted as a flexible screen-printed platinum electrode sensor using Gore-Tex® as support for printing. | en |
dc.description.sponsorship | Spanish Ministry of Science and Innovation (MICINN), Ministry of Economy and Competitiveness (MINECO) and the European Regional Development Fund (FEDER) (TEC20013-40561-P and MUSSEL RTC-2015-4077-2). Hugo Cunha-Silva would like to acknowledge funding from the Spanish Ministry of Economy (BES-2014-068214). | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Talanta. 2019, V. 195, p. 771-777 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Chloride | en |
dc.subject | Platinum electrode surface | en |
dc.subject | Cathodic stripping voltammetry | en |
dc.subject | Screen-printed electrode | en |
dc.subject | Flexible sensor | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Development of a selective chloride sensing platform using a screen-printed platinum electrode | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.talanta.2018.12.008 | es |
dc.identifier.doi | 10.1016/j.talanta.2018.12.008 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN/TEC20013-40561-P | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/MUSSEL RTC-2015-4077-2 | |
dc.journal.title | Talanta | es |
dc.volume.number | 195 | es |
dc.page.initial | 771 | es |
dc.page.final | 777 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos