dc.contributor.author | Cuesta Segura, Isidoro Iván | |
dc.contributor.author | Martínez Pañeda, Emilio | |
dc.contributor.author | Díaz Portugal, Andrés | |
dc.contributor.author | Alegre Calderón, Jesús Manuel | |
dc.date.accessioned | 2021-03-24T11:39:42Z | |
dc.date.available | 2021-03-24T11:39:42Z | |
dc.date.issued | 2019-11 | |
dc.identifier.issn | 0264-1275 | |
dc.identifier.uri | http://hdl.handle.net/10259/5665 | |
dc.description.abstract | Additive manufacturing is becoming increasingly popular in academia and industry. Accordingly, there has been a growing interest in characterizing 3D printed samples to determine their structural integrity behaviour. We employ the Essential Work of Fracture (EWF) to investigate the mechanical response of polymer sheets obtained through additive manufacturing. Our goal is twofold; first, we aim at gaining insight into the role of fibre reinforcement on the fracture resistance of additively manufactured polymer sheets. Deeply double-edge notched tensile (DDEN-T) tests are conducted on four different polymers: Onyx, a crystalline, nylon-reinforced polymer, and three standard polymers used in additive manufacturing – PLA, PP and ABS. Results show that fibre-reinforcement translates into a notable increase in fracture resistance, with the fracture energy of Onyx being an order of magnitude higher than that reported for non-reinforced polymers. On the other hand, we propose the use of a miniature test specimen, the deeply double-edge notched small punch specimens (DDEN-SP), to characterize the mechanical response using a limited amount of material. The results obtained exhibit good alignment with the DDEN-T data, suggesting the suitability of the DDEN-SP test for measuring fracture properties of additively manufactured polymers in a cost-effective manner. | en |
dc.description.sponsorship | Ministry of Education, Government of Castile-Leon, which started in 2018 under the support of the Recognized Research Groups of the Public Universities of Castile and Leon (project: BU033G18) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Materials & Design. 2019, V. 181, 107968 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Essential Work of Fracture | en |
dc.subject | Deeply double-edge notched tensile specimen | en |
dc.subject | Small punch test | en |
dc.subject | Fused deposition modelling | en |
dc.subject | 3D printed polymer sheet | en |
dc.subject.other | Resistencia de materiales | es |
dc.subject.other | Strength of materials | en |
dc.title | The essential work of fracture parameters for 3D printed polymer sheets | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
dc.relation.publisherversion | https://doi.org/10.1016/j.matdes.2019.107968 | es |
dc.identifier.doi | 10.1016/j.matdes.2019.107968 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU033G18 | |
dc.journal.title | Materials & Design | es |
dc.volume.number | 181 | es |
dc.page.initial | 107968 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos