dc.contributor.author | González Ceballos, Lara | |
dc.contributor.author | Fernández Muiño, Miguel Ángel | |
dc.contributor.author | Osés Gómez, Sandra María | |
dc.contributor.author | Sancho Ortiz, María Teresa | |
dc.contributor.author | Ibeas Cortes, Saturnino | |
dc.contributor.author | Reglero Ruiz, José Antonio | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.date.accessioned | 2021-04-05T10:55:53Z | |
dc.date.available | 2021-04-05T10:55:53Z | |
dc.date.issued | 2021-09 | |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://hdl.handle.net/10259/5676 | |
dc.description.abstract | A new original application for a polyacrylic film based on the monomers 2-(dimethylamino)ethyl methacrylate (NNDA), 2-hydroxyethyl acrylate (2HEA) and methylmethacrylate (MMA) as a starch azure container has been set up for a simple determination of honey diastase activity. The proposed method is based on the correlation of reducing sugars generated during the enzymatic process with the Schade reference assay. The polyacrylic film is charged with starch azure acting as a container for this substance; thus, the starch does not interfere in the measurement of reducing sugars, so that the diastase activity is easily calculated. The method has been contrasted with Schade method, showing good correlation and differences under 0.4% between methods in some honey samples. The polyacrylic film has great potential for the routine honey diastase activity assessment in small laboratories, dramatically reducing analysis time and cost. | es |
dc.description.sponsorship | FEDER (Fondo Europeo de Desarrollo Regional), and both the Spanish Ministerio de Economía, Industria y Competitividad (MAT2017-84501-R) and the Consejería de Educación—Junta de Castilla y León (BU306P18 and BU041G18) | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Food Chemistry. 2021, V. 355, 129629 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Honey | en |
dc.subject | Diastase activity | en |
dc.subject | Starch azure | en |
dc.subject | Polymer | en |
dc.subject | Film | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.subject.other | Química física | es |
dc.subject.other | Chemistry, Physical and theoretical | en |
dc.subject.other | Alimentos | es |
dc.subject.other | Food | en |
dc.title | Polymer film as starch azure container for the easy diastase activity determination in honey | en |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.foodchem.2021.129629 | es |
dc.identifier.doi | 10.1016/j.foodchem.2021.129629 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/MAT2017-84501-R | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU306P18 | |
dc.relation.projectID | info:eu-repo/grantAgreement/JCyL/BU041G18 | |
dc.journal.title | Food Chemistry | es |
dc.volume.number | 355 | es |
dc.page.initial | 129629 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects