dc.contributor.author | Hernández Ruiz, Raquel | |
dc.contributor.author | Rubio Presa, Rubén | |
dc.contributor.author | Suárez Pantiga, Samuel | |
dc.contributor.author | Pedrosa Sáez, María de los Remedios | |
dc.contributor.author | Fernández Rodríguez, Manuel A. | |
dc.contributor.author | Tapia Estévez, M" José | |
dc.contributor.author | Sanz Díez, Roberto | |
dc.date.accessioned | 2021-11-04T09:48:41Z | |
dc.date.available | 2021-11-04T09:48:41Z | |
dc.date.issued | 2021-09 | |
dc.identifier.issn | 1521-3765 | |
dc.identifier.uri | http://hdl.handle.net/10259/6091 | |
dc.description.abstract | A catalytic domino reduction–imine formation– intramolecular cyclization–oxidation for the general synthesis of a wide variety of biologically relevant N-polyheterocycles, such as quinoxaline- and quinoline-fused derivatives, and phenanthridines, is reported. A simple, easily available, and environmentally friendly dioxomolybdenum(VI) complex has proven to be a highly efficient and versatile catalyst for transforming a broad range of starting nitroarenes involving several redox processes. Not only is this a sustainable, stepeconomical as well as air- and moisture-tolerant method, but also it is worth highlighting that the waste byproduct generated in the first step of the sequence is recycled and incorporated in the final target molecule, improving the overall synthetic efficiency. Moreover, selected indoloquinoxalines have been photophysically characterized in cyclohexane and toluene with exceptional fluorescence quantum yields above 0.7 for the alkyl derivatives. | en |
dc.description.sponsorship | Junta de Castilla y León and FEDER (BU291P18 and BU049P20) and Ministerio de Economía y Competitividad (MINECO) and FEDER (CTQ2016-75023-C2-1P) for financial support. The project leading to these results has also received funding from “la Caixa” Foundation, under the agreement (LCF/PR/PR18/51130007) (CAIXA-UBU001). R.H.-R. thanks Ministerio de Educación for a FPU predoctoral contract. S.S P. thanks Junta de Castilla y León and FSE and FEDER for a postdoctoral contract. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Wiley | en |
dc.relation.ispartof | Chemistry – A European Journal. 2021, V. 27, n. 54, p. 13613-13623 | en |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Dioxomolybdenum | en |
dc.subject | N-heterocycles | en |
dc.subject | Nitroaromatics | en |
dc.subject | Photophysical properties | en |
dc.subject | Reuse of waste | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Mo–Catalyzed One-Pot Synthesis of N-Polyheterocycles from Nitroarenes and Glycols with Recycling of the Waste Reduction Byproduct. Substituent-Tuned Photophysical Properties | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1002/chem.202102000 | |
dc.identifier.doi | 10.1002/chem.202102000 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU291P18 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU049P20 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2016-75023-C2-1-P/ES/DESARROLLO DE NUEVAS METODOLOGIAS SINTETICAS. APLICACION A LA PREPARACION DE MOLECULAS DE INTERES Y A LA VALORIZACION DE LA LIGNINA | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona//LCF%2FPR%2FPR18%2F51130007 (CAIXA-UBU001) | |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos