dc.contributor.author | Hernández Muñoz, Sheila | |
dc.contributor.author | Perales Rondon, Juan Víctor | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2021-11-09T09:36:30Z | |
dc.date.available | 2021-11-09T09:36:30Z | |
dc.date.issued | 2021-06 | |
dc.identifier.issn | 0013-4686 | |
dc.identifier.uri | http://hdl.handle.net/10259/6127 | |
dc.description.abstract | Electrochemical Surface Oxidation Enhanced Raman Scattering (EC-SOERS) is a new phenomenon that provokes the enhancement of the Raman signal during the oxidation of a metal surface. Studies carried out so far indicate that carbonyl and carboxyl group are necessary to observe this phenomenon with a delocated charge being an important factor. In this work, the enhancement factors of EC-SOERS for different molecules, which present highly delocated charge and a carboxyl group, have been assessed. The systematic study of the enhancement factors helps to shed more light on the interaction of the molecules with the electrochemically generated SOERS substrates, yielding key information about the properties and specific features of this intriguing phenomenon. For the first time, a systematic information about the enhancement factors of this phenomenon is obtained. Analytical enhancement factors higher than 105 are obtained. | en |
dc.description.sponsorship | Ministerio de Economía, y Competitividad (Grant CTQ2017-83935-R-AEI/FEDERUE), Junta de Castilla y León (Grant BU297P18) and Ministerio de Ciencia, Innovación y Universidades (Grant RED2018-102412-T). J.V.P-R. thanks Junta de Castilla y León for his postdoctoral fellowship (Grant BU033-U16). | |
dc.format.mimetype | application/pdf | |
dc.language.iso | spa | es |
dc.publisher | Elsevier | |
dc.relation.ispartof | Electrochimica Acta. 2021, V. 380, 138223 | |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Spectroelectrochemistry | en |
dc.subject | Surface enhanced Raman scattering | en |
dc.subject | EC-SERS | en |
dc.subject | Electrochemical surface oxidation enhanced Raman scattering | en |
dc.subject | EC-SOERS | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Enhancement factors in electrochemical surface oxidation enhanced Raman scattering | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.electacta.2021.138223 | es |
dc.identifier.doi | 10.1016/j.electacta.2021.138223 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-83935-R/ES/ESPECTROELECTROQUIMICA RAMAN CUANTITATIVA | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU297P18 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/ RED2018-102412-T/ES/RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU033-U16//Desarrollo de un equipo compacto de espectroelectroquímica Raman | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects