dc.contributor.author | García Tojal, Javier | |
dc.contributor.author | Cuevas Vicario, José Vicente | |
dc.contributor.author | Rojo Cámara, Mª Josefa | |
dc.contributor.author | Díaz de Greñu Puertas, Borja | |
dc.contributor.author | Hernando Muñoz, Carla | |
dc.contributor.author | García Calvo, José | |
dc.contributor.author | Martín Salgado, Mateo | |
dc.contributor.author | Torroba Pérez, Tomás | |
dc.date.accessioned | 2021-11-11T13:52:56Z | |
dc.date.available | 2021-11-11T13:52:56Z | |
dc.date.issued | 2021-03 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10259/6139 | |
dc.description.abstract | We describe the synthesis of fluorogenic arylureas and amides and their interaction with primary or secondary amines under air and light in organic-aqueous mixtures to give rise to a new class of persistent organic radicals, described on the basis of their electron paramagnetic resonance (EPR), as well as UV–vis, fluorescence, NMR, and quantum mechanics calculations, and their prospective use as multi-signal reporters in a smart label for fish freshness. | en |
dc.description.sponsorship | Funded by the NATO Science for Peace and Security Programme (Grant SPS G5536), the Junta de Castilla y León, Consejería de Educación y Cultura y Fondo Social Europeo (Grant BU263P18), and the Ministerio de Ciencia e Innovación (Grant PID2019-111215RB-100) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | Molecules. 2021, V. 26, n. 5, 1404 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Arylureas | en |
dc.subject | Turn-on fluorescence | en |
dc.subject | Organic radicals | en |
dc.subject | Smart label | en |
dc.subject | Volatile amines | en |
dc.subject.other | Química | es |
dc.subject.other | Chemistry | en |
dc.title | Synthesis of Fluorogenic Arylureas and Amides and Their Interaction with Amines: A Competition between Turn-on Fluorescence and Organic Radicals on the Way to a Smart Label for Fish Freshness | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.3390/molecules26051404 | es |
dc.identifier.doi | 10.3390/molecules26051404 | |
dc.relation.projectID | info:eu-repo/grantAgreement/NATO/Science for Peace and Security Programme/G5536//Development of New Chemical Sensors and Optical Technologies for Fast and Sensitive Detection of Improvised Explosives | en |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU263P18//Sondas fluorescentes en materiales nanoestructurados para la detección y modificación de toxinas medioambientales o contaminantes traza y su incorporación a estrategias terapéuticas [fluonano] | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111215RB-I00/ES/DESARROLLO DE NUEVOS SENSORES QUIMICOS PARA LA DETECCION RAPIDA Y SELECTIVA DE DISPOSITIVOS EXPLOSIVOS IMPROVISADOS | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos