dc.contributor.author | Valverde Som, Lucía | |
dc.contributor.author | Reguera Alonso, Celia | |
dc.contributor.author | Herrero Gutiérrez, Ana | |
dc.contributor.author | Sarabia Peinador, Luis Antonio | |
dc.contributor.author | Ortiz Fernández, Mª Cruz | |
dc.date.accessioned | 2021-11-17T08:50:29Z | |
dc.date.available | 2021-11-17T08:50:29Z | |
dc.date.issued | 2021-06 | |
dc.identifier.issn | 2214-2894 | |
dc.identifier.uri | http://hdl.handle.net/10259/6163 | |
dc.description.abstract | This paper reports on the difficulties encountered when developing an analytical method for ultra-trace determination, in a complex matrix, of plastic additive residues which are ubiquitous in the laboratory. The simultaneous qualitative and quantitative determination of an antioxidant (2,6-di-tert-butyl-4-methyl-phenol, BHT), an UV stabilizer (benzophenone, BP), and a plasticizer (diisobutyl phthalate, DiBP), released from plastic capsules is carried out in coffee by means of GC–MS and parallel factor analysis decomposition. Stir bar sorptive extraction is used to extract and concentrate the analytes. Coffee samples are prepared with Milli-Q water, which contains residues of the target compounds, which can be significant for ultra-trace analysis and should be subtracted. In addition, matrix effect exits in coffee, so standard addition method is used. The residue concentrations released from the coffee capsules into the solid coffee are around 3, 1, and 12 μg kg−1 of BHT, BP and DiBP, respectively. | en |
dc.description.sponsorship | Spanish MINECO (AEI/FEDER, UE) through project CTQ2017-88894-R and by Consejería de la Junta de Castilla y León through project BU052P20 (both co-financed with European FEDER funds). L. Valverde-Som thanks JCyL for her postdoctoral contract through BU052P20 project. | en |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Food Packaging and Shelf Life. 2021, V. 28, 100664 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Plastic additive residues | en |
dc.subject | Coffee | en |
dc.subject | Twister | en |
dc.subject | SBSE-GC–MS | en |
dc.subject | PARAFAC | en |
dc.subject | Migration | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Determination of polymer additive residues that migrate from coffee capsules by means of stir bar sorptive extraction-gas chromatography-mass spectrometry and PARAFAC decomposition | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.fpsl.2021.100664 | es |
dc.identifier.doi | 10.1016/j.fpsl.2021.100664 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-88894-R/ES/NUEVAS HERRAMIENTAS QUIMIOMETRICAS CON VARIABLES LATENTES PARA LA TOMA DE DECISIONES EN TECNOLOGIA ANALITICA DE PROCESOS Y EN CONTEXTOS REGULADOS DE SEGURIDAD ALIMENTARIA | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU052P20//Nuevos desarrollos metodológicos del diseño de experimentos para análisis químicos, bioquímicos y en tecnología analítica de procesos | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten