dc.contributor.author | Revilla Cuesta, Víctor | |
dc.contributor.author | Skaf Revenga, Marta | |
dc.contributor.author | Santamaría, Amaia | |
dc.contributor.author | Hernández Bagaces, Jorge J. | |
dc.contributor.author | Ortega López, Vanesa | |
dc.date.accessioned | 2021-11-18T12:09:47Z | |
dc.date.available | 2021-11-18T12:09:47Z | |
dc.date.issued | 2021-05 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://hdl.handle.net/10259/6174 | |
dc.description.abstract | The addition of by-products, such as recycled concrete aggregate and ground granulated blast furnace slag, modify the in-fresh flowability of ordinary self-compacting concrete both initially and over time. A detailed study is presented in this paper of 18 mixtures (SF3 slump-flow class) containing 100% coarse recycled concrete aggregate, two types of cement (CEM I or CEM III/A, the latter with 45% ground granulated blast furnace slag), different contents of fine recycled concrete aggregate (0, 50, or 100%), and three different aggregate powders (ultra-fine limestone powder <0.063 mm, limestone fines 0/0.5 mm, and recycled concrete aggregate 0/0.5 mm). The temporal evolution of slump flow, viscosity, and passing ability, and the values of segregation resistance, air content, fresh and hardened density, and compressive strength were evaluated in all the mixtures. The addition of fine recycled concrete aggregate and CEM III/A improved initial slump flow and passing ability by 6%, due to their higher proportion of fines. Nevertheless, the temporal loss of flowability within 60 min was 5.8% lower when adding natural aggregate and CEM I. Viscosity and air content increased 26% on average following additions of fine recycled concrete aggregate, unlike with additions of ground granulated blast furnace slag. Flowability and strength increased with the addition of limestone fines 0/0.5 mm. According to multi-criteria analyses, the mixtures with CEM III/A, 50% fine recycled concrete aggregate, and limestone fines 0/0.5 mm showed an optimal balance between their flowability (SF2 slump-flow class 60 min after the mixing process), compressive strengths (around 60 MPa), and carbon footprints. | en |
dc.description.sponsorship | Spanish Ministry MCIU, AEI and ERDF [grant numbers FPU17/03374 and RTI 2018-097079-B-C31]; the Junta de Castilla y León (Regional Government) and ERDF [grant number UIC-231, BU119P17]; the Youth Employment Initiative (JCyL) and ESF [grant number UBU05B_1274]; the University of Burgos [grant number SUCONS, Y135. GI], UPV/EHU (PPGA20/26) and, finally, our thanks also to the Basque Government research group IT1314-19. | en |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Journal of Cleaner Production. 2021, V. 299, 126890 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Self-compacting concrete | en |
dc.subject | Recycled concrete aggregate | en |
dc.subject | Ground granulated blast furnace slag | en |
dc.subject | Flowability, viscosity and passing ability evolution | en |
dc.subject | Sieve segregation | en |
dc.subject | Air content | en |
dc.subject.other | Materiales de construcción | es |
dc.subject.other | Building materials | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.title | Temporal flowability evolution of slag-based self-compacting concrete with recycled concrete aggregate | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jclepro.2021.126890 | es |
dc.identifier.doi | 10.1016/j.jclepro.2021.126890 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FPU17%2F03374 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-097079-B-C31/ES/DESARROLLO SOSTENIBLE DE MEZCLAS HIDRAULICAS, A PARTIR DE ESCORIAS DE ACERIA, PARA UNA EDIFICACION MAS ADAPTADA AL CAMBIO CLIMATICO. DISEÑOS A RESISTENCIAS MEDIAS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU119P17//Innovación Competitiva en la Utilización de Escorias Siderúrgicas para la elaboración de Hormigones de Altas Prestaciones. Aplicaciones en la Industrialización | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//UBU05B_1274 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UBU//Y135.GI | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UPV%2FEHU//PPGA20%2F26 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects