dc.contributor.author | Santamaría, Amaia | |
dc.contributor.author | Romera, Jesús María | |
dc.contributor.author | Marcos, Ignacio | |
dc.contributor.author | Revilla Cuesta, Víctor | |
dc.contributor.author | Ortega López, Vanesa | |
dc.date.accessioned | 2022-02-02T11:23:25Z | |
dc.date.available | 2022-02-02T11:23:25Z | |
dc.date.issued | 2022-04 | |
dc.identifier.issn | 2352-7102 | |
dc.identifier.uri | http://hdl.handle.net/10259/6390 | |
dc.description.abstract | Electric Arc Furnace (EAF) slag can be reused as aggregate in Portland cement concrete mixes. The addition of EAFS and other waste co-products (fly ash, blast furnace slag) will modify the binding properties and will, importantly, enhance the global sustainability of such concretes. These mix designs offer acceptable pumpability and self-compaction in the fresh state and can be reinforced with fibers. In this study, eight different concrete mixes are designed within the range of medium-strength concretes (30–50 MPa) and are characterized in both the fresh and the hardened state. Large concrete volumes are used to pour reinforced beams, which are then subjected to small-span high-load tests to evaluate their resistance to shear stress, by analyzing two types of transversal (shear) reinforcement. The tests yielded promising results, contributing additional evidence on the viability of using recycled EAFS aggregate in structural applications. The mechanical behavior of these concretes was closely correlated with the strength predictions calculated with the formulas listed in various international standards. | en |
dc.description.sponsorship | Spanish Ministry of Universities, MICINN, AEI, EU and ERDF [PID2020-113837RB-I00; RTI2018-097079-B-C31; 10.13039/501100011033; FPU17/03374]; the Junta de Castilla y León and ERDF [UIC-231, BU119P17]; Youth Employment Initiative (JCyL) and ESF [UBU05B_1274]; the University of Burgos [grant number SUCONS, Y135.GI], and, finally, our thanks also go to the SAREN research group (IT1619-22, Basque Government). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Journal of Building Engineering. 2022, V. 46, 103730 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Electric arc furnace slag | en |
dc.subject | Sustainable binder | en |
dc.subject | Fiber-reinforced mixes | en |
dc.subject | Self-compacting concrete | en |
dc.subject | Shear strength tests | en |
dc.subject | Strut-tie model | en |
dc.subject.other | Materiales de construcción | es |
dc.subject.other | Building materials | en |
dc.subject.other | Ensayos (Tecnología) | es |
dc.subject.other | Testing | en |
dc.title | Shear strength assessment of reinforced concrete components containing EAF steel slag aggregates | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jobe.2021.103730 | es |
dc.identifier.doi | 10.1016/j.jobe.2021.103730 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113837RB-I00/ES/ESTUDIO A ESCALA REAL DE HORMIGONES SOSTENIBLES, HIDRAULICOS Y BITUMINOSOS, DE ALTAS PRESTACIONES, FABRICADOS CON RESIDUOS SIDERURGICOS Y DE CONSTRUCCION | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-097079-B-C31/ES/DESARROLLO SOSTENIBLE DE MEZCLAS HIDRAULICAS, A PARTIR DE ESCORIAS DE ACERIA, PARA UNA EDIFICACION MAS ADAPTADA AL CAMBIO CLIMATICO. DISEÑOS A RESISTENCIAS MEDIAS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FPU17%2F03374 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU119P17//Innovación Competitiva en la Utilización de Escorias Siderúrgicas para la elaboración de Hormigones de Altas Prestaciones. Aplicaciones en la Industrialización | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//UBU05B_1274 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UBU//Y135.GI | es |
dc.journal.title | Journal of Building Engineering | en |
dc.volume.number | 46 | es |
dc.page.initial | 103730 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects