dc.contributor.author | Benito Román, Oscar | |
dc.contributor.author | Alonso Riaño, Patricia | |
dc.contributor.author | Díaz de Cerio Alonso de Mezquía, Elixabet | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.date.accessioned | 2022-03-09T14:06:56Z | |
dc.date.available | 2022-03-09T14:06:56Z | |
dc.date.issued | 2022-06 | |
dc.identifier.issn | 2213-3437 | |
dc.identifier.uri | http://hdl.handle.net/10259/6441 | |
dc.description.abstract | The semi-continuous hydrolysis of onion skin wastes (OSW) using subcritical water (SubW; working conditions: 105-180 ºC; 5 MPa; 2.5 mL/min) has been studied in this work. Liquids after hydrolysis showed a sharp increase in total organic carbon (>30 mg/g OSW) at temperatures above 145 ºC, when SubW began to promote the partial hydrolysis of the structural components of OSW. Among them, pectin was one of main components recovered (extraction yield up to 9% at 145 ºC), whereas cellulose was barely hydrolyzed in the range of temperatures studied. The composition of pectin demonstrated that SubW promoted the recovery of the valuable RG-I (21.1±1.1 mol %) regions compared to acid water extraction processes (10.8±0.9 mol %). The control of the hydrolysis conditions was found to be critical, since high temperatures and long hydrolysis times led to the formation of organic acids (acetic, formic and levulinic) and degradation products such as furfural (up to 0.8 mg/g OSW) from the C5 sugars. Finally, the High Heating Value (HHV) calculated for the solid residue obtained at 180 ºC (16.4±0.2 MJ/kg) indicated the potential use of this residue as a fuel, once the valuable compounds (phenolics and pectins) have been recovered. | en |
dc.description.sponsorship | Agencia Estatal de Investigación (AEI) though projects PID2020-116716RJ-I00/ AEI / 10.13039/501100011033 and PID2019-104950RB-I00 / AEI / 10.13039/501100011033 and by the Junta de Castilla y León (JCyL) and the European Regional Development Fund (ERDF) through projects BU301P18 and BU050P20. Benito-Román post-doctoral contract was funded by JCyL and EDRF through project BU050P20 and by AEI through project PID2020-116716RJ-I00. E. Díaz de Cerio post-doctoral contract was funded by JCyL through project BU050P20. P. Alonso-Riaño predoctoral contract was funded by JCyL through ORDEN EDU/556/2019, de 5 de junio. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation.ispartof | Journal of Environmental Chemical Engineering. 2022, V. 10, n. 3, 107439 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Onion | en |
dc.subject | Subcritical water | en |
dc.subject | Pectin | en |
dc.subject | Hydrolysis | en |
dc.subject | Biomass | en |
dc.subject | RG-I | en |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | Semi-continuous hydrolysis of onion skin wastes with subcritical water: pectin recovery and oligomers identification | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jece.2022.107439 | es |
dc.identifier.doi | 10.1016/j.jece.2022.107439 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116716RJ-I00/ES/TECNOLOGIAS DE FLUIDOS PRESURIZADOS PARA LA VALORIZACION DE SUBPRODUCTOS DE LA INDUSTRIA AGROALIMENTARIA: RECUPERACION DE PECTINA Y OTROS COMPUESTOS BIOACTIVOS DE ALTO VALOR | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104950RB-I00/ES/VALORIZACION DE SUBPRODUCTOS MARINOS MEDIANTE TECNOLOGIAS DE FLUIDOS SUB- Y SUPERCRITICOS PARA LA OBTENCION DE BIOCOMPUESTOS VALIOSOS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU301P18 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU050P20 | |
dc.journal.title | Journal of Environmental Chemical Engineering | en |
dc.page.initial | 107439 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects