dc.contributor.author | Arnáiz Alonso, Ana | |
dc.contributor.author | Guirado Moreno, José Carlos | |
dc.contributor.author | Guembe García, Marta | |
dc.contributor.author | Barros García, Rocío | |
dc.contributor.author | Tamayo Ramos, Juan Antonio | |
dc.contributor.author | Fernández Pampín, Natalia | |
dc.contributor.author | García Pérez, José Miguel | |
dc.contributor.author | Vallejos Calzada, Saúl | |
dc.coverage.spatial | Burgos (Spain) | es |
dc.coverage.temporal | start=2021; end=2022 | es |
dc.date.accessioned | 2022-07-19T07:56:41Z | |
dc.date.available | 2022-07-19T07:56:41Z | |
dc.date.issued | 2022-07-06 | |
dc.identifier.citation | Arnáiz Alonso, Ana; Guirado Moreno, José Carlos; Guembe García, Marta; Barros García, Rocío; Tamayo Ramos, Juan Antonio; Fernández Pampín, Natalia; García Pérez, José Miguel; Vallejos Calzada, Saúl; 2022; Dataset of the work "Lab-on-a-chip for the easy and visual detection of SARS-CoV-2 in saliva based on sensory polymers"; RIUBU; http://doi.org/10.36443/10259/6774 | en |
dc.identifier.uri | http://hdl.handle.net/10259/6774 | |
dc.description.abstract | The dataset contains all raw data of the work "SARS-CoV-2 easy and visual detection with a fluorogenic sensory polymer" | en |
dc.description.sponsorship | The project leading to these results has received funding from "La Caixa" Foundation, under agreement LCF/PR/PR18/51130007. We also gratefully acknowledge the financial support provided by FEDER (Fondo Europeo de Desarrollo Regional) through the Spanish State Research Agency (PID2020-113264RB-I00/AEI/10.13039/501100011033). Finally, all the authors want to thank the support provided by “Ayuntamiento de Villadiego” when looking for participants for the proof of concept. | en |
dc.format.mimetype | text/plain | |
dc.format.mimetype | application/x-rar-compressed | |
dc.format.mimetype | application/vnd.oasis.opendocument.spreadsheet | |
dc.format.mimetype | text/csv | |
dc.format.mimetype | application/x-xywrite | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos | es |
dc.relation.isreferencedby | http://hdl.handle.net/10259/7316 | |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Peptide | en |
dc.subject | Substrate | en |
dc.subject | Fluorimetry | en |
dc.subject | Immobilization | en |
dc.subject | COVID-19 | en |
dc.subject | Paper-supported | en |
dc.subject | Coating | en |
dc.subject | Pandemics | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.subject.other | Enfermedades infecciosas | es |
dc.subject.other | Communicable diseases | en |
dc.title | Dataset of the work "Lab-on-a-chip for the easy and visual detection of SARS-CoV-2 in saliva based on sensory polymers" | en |
dc.type | dataset | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.identifier.doi | 10.36443/10259/6774 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113264RB-I00/ES/DISEÑO, SINTESIS Y CARACTERIZACION DE POLIMEROS INTELIGENTES. APLICACION DE SENSORES QUIMICOS POLIMERICOS EN CONTROL Y SEGURIDAD ALIMENTARIA Y EN EL AMBITO SANITARIO | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona//LCF%2FPR%2FPR18%2F51130007 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects