dc.contributor.author | García Calvo, Víctor | |
dc.contributor.author | Cuevas Vicario, José Vicente | |
dc.contributor.author | Barbero, Héctor | |
dc.contributor.author | Ferrero, Sergio | |
dc.contributor.author | Álvarez, Celedonio M. | |
dc.contributor.author | González, Jesús A. | |
dc.contributor.author | Díaz de Greñu Puertas, Borja | |
dc.contributor.author | García Calvo, José | |
dc.contributor.author | Torroba Pérez, Tomás | |
dc.date.accessioned | 2022-08-22T11:11:10Z | |
dc.date.available | 2022-08-22T11:11:10Z | |
dc.date.issued | 2019-08 | |
dc.identifier.issn | 1523-7060 | |
dc.identifier.uri | http://hdl.handle.net/10259/6810 | |
dc.description.abstract | We report the use of a tetraborylated perylenediimide as starting material for the preparation of a tetracorannulene-perylenediimide that is able to bind up to two fullerene-C60 molecules by host–guest molecular recognition with preference over C70. Titration with fullerene-C60 is followed by a dramatic shift of the aromatic signals in 1H NMR and an initial increase in the fluorescence of the system. By this simple mechanism, fluorogenic sensing of fullerene-C60 is easily accomplished by an unprecedented fluorescent turn-on mechanism. | en |
dc.description.sponsorship | Ministerio de Economı́a y Competitividad, Spain (Projects CTQ2013-41067-P, CTQ2015-71353-R, and PGC2018-099470-B-100) and Junta de Castilla y León, Consejerı́a de Educación y Cultura y Fondo Social Europeo (Project BU263P18). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | American Chemical Society | es |
dc.relation.ispartof | Organic Letters. 2019, V. 21, n. 15, p. 5803–5807 | es |
dc.subject | Aromatic compounds | en |
dc.subject | Chemical structure | en |
dc.subject | Complexation | en |
dc.subject | Fluorescence | en |
dc.subject | Titration | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Synthesis of a Tetracorannulene-perylenediimide That Acts as a Selective Receptor for C60 over C70 | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1021/acs.orglett.9b01729 | es |
dc.identifier.doi | 10.1021/acs.orglett.9b01729 | |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2013-41067-P/ES/REACTIVIDAD DE BOROXI- Y ALUMINOXICARBENOS, CARBENOS MESOIONICOS Y ACOPLAMIENTOS CARBONO-CARBONO EN COMPLEJOS DE LOS ELEMENTOS DE TRANSICION | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2015-71353-R/ES/DESARROLLO DE NUEVOS DISPOSITIVOS MOLECULARES FLUOROGENICOS PARA LA DETECCION RAPIDA DE AGENTES DE ORIGEN QUIMICO O BIOLOGICO DE ALTO RIESGO | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-099470-B-I00/ES/APLICACION DE MOLECULAS NANOGRAFENICAS EN LA MEJORA DE LAS PROPIEDADES OPTOLELECTRONICAS DE CELULAS SOLARES ORGANICAS | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU263P18 | es |
dc.identifier.essn | 1523-7052 | |
dc.journal.title | Organic Letters | es |
dc.volume.number | 21 | es |
dc.issue.number | 15 | es |
dc.page.initial | 5803 | es |
dc.page.final | 5807 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten