dc.contributor.author | Julio, Raky | |
dc.contributor.author | Monzón de Cáceres, Andrés | |
dc.date.accessioned | 2022-09-15T10:09:01Z | |
dc.date.available | 2022-09-15T10:09:01Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6856 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | Bike sharing systems (BSS) have gained great acceptance in many cities arround the world. Since the deployment of the first system, many cities promote the public bike not only as a sustainable mode of transportation, but also as a way to make visible the use of bicycles in urban environments. Four generations of BSS with great advances in between are recognized. BiciMAD in Madrid is one example of the last generation. A system deployed in mid-2014 with 1,560 bicycles and 123 stations. During the early stage, TRANSyT-UPM conducted a series of studies to identify the intention of use, before the system deployment, and the user satisfaction and the relation between the use intention and real adoption, after the deployment. Since the last study in 2016, the system experienced some substantial changes and improvements in order to subsist. Now that the system has reached its maturity, we conducted a survey in May of 2019, to study the evolution in the user satisfaction with the main factors that conditioned the success of BiciMAD. We asked subscribers, occasional users and non-users about their satisfaction with the elements of the system obtaining over 6,500 valid responses. First, we compare the results obtained in previous surveys (2015 and 2016) with the latest, in order to identify changes in user profile and the conditioning factors for bike-sharing use. Our results suggest that there are external and internal characteristics of the system that made it successful. For instance, the electric pedaling assistance is an attribute positively valuated that make user consider the streets slope unimportant. Also, the system had achieved some important goals, such as reduce the total trips in private car of the subscribers and not deterring users from walking. | en |
dc.description.sponsorship | The authors thank the Ministry of Transport, Mobility and Urban Agenda (MITMA) for the agreement signed with the Universidad Politécnica de Madrid (UPM), in favor to support the Observatory of Metropolitan Mobility (OMM) | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.subject | Bicicletas | es |
dc.subject | Bicycles | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Conditioning factors for bike sharing successful evolution. The case of BiciMAD | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6856 | |
dc.page.initial | 141 | es |
dc.page.final | 153 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos