dc.contributor.author | Higuera de Frutos, Santiago | |
dc.contributor.author | Castro Malpica, María | |
dc.date.accessioned | 2022-09-19T12:53:17Z | |
dc.date.available | 2022-09-19T12:53:17Z | |
dc.date.issued | 2021-07 | |
dc.identifier.isbn | 978-84-18465-12-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/6929 | |
dc.description | Trabajo presentado en: R-Evolucionando el transporte, XIV Congreso de Ingeniería del Transporte (CIT 2021), realizado en modalidad online los días 6, 7 y 8 de julio de 2021, organizado por la Universidad de Burgos | es |
dc.description.abstract | In last years, driving simulators have had an increasing use in researching highway geometric design. However, research simulators have high costs. A possible solution to avoid these costs is using videogame simulators. Videogame racing simulators have achieved high quality with a moderate cost. Some of these games include very detailed models that describe very accurately the performance of the simulated vehicles. In addition, they provide very realistic images of the car, the highway and their surroundings. With the aim of using them as research tools, several of the most popular games have been analysed. Two of them have been selected: rFactor2 and Assetto Corsa. Also, a 3D model of a section of an actual highway has been made and adapted to be used by the aforementioned games. Some tests have been conducted using a custom computer system, and the modelled highway section, with both game simulators. From these tests results, both sim racing software can be used to build a low cost driving simulator useful for road geometric design research. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos. Servicio de Publicaciones e Imagen Institucional | es |
dc.relation.ispartof | R-Evolucionando el transporte | es |
dc.relation.uri | http://hdl.handle.net/10259/6490 | |
dc.subject | Modelización | es |
dc.subject | Modelling | en |
dc.subject | Simulación | es |
dc.subject | Simulation | en |
dc.subject | Simuladores de carreras | es |
dc.subject | Racing simulators | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.subject.other | Transportes | es |
dc.subject.other | Transportation | en |
dc.title | Assessing sim racing software for low-cost driving simulator to road geometric research | en |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.36443/9788418465123 | es |
dc.identifier.doi | 10.36443/10259/6929 | |
dc.page.initial | 1377 | es |
dc.page.final | 1391 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten