dc.contributor.author | Revilla Cuesta, Víctor | |
dc.contributor.author | Skaf Revenga, Marta | |
dc.contributor.author | Santamaría, Amaia | |
dc.contributor.author | Romera, Jesús María | |
dc.contributor.author | Ortega López, Vanesa | |
dc.date.accessioned | 2023-02-06T08:07:03Z | |
dc.date.available | 2023-02-06T08:07:03Z | |
dc.date.issued | 2022-01 | |
dc.identifier.uri | http://hdl.handle.net/10259/7379 | |
dc.description.abstract | The modulus of elasticity of a concrete depends on the elastic stifness of both the cementitious matrix and the aggregate–ITZ system, which includes any slippage mechanisms under loading between the aggregate and the cementitious matrix within the interfacial transition zone (ITZ). A procedure is presented in this paper to estimate the elastic stifness of an aggregate–ITZ system within a cementitious matrix, by considering the relative volumes and the porosities of the concrete components. The method was validated by determining the elastic stifness of both the limestone–ITZ and the electric arc furnace slag (EAFS)–ITZ systems when embedded in a slag-based cementitious matrix. The greater stifness of the EAFS–ITZ system in comparison with the natural aggregate system explained the higher strength and modulus of elasticity of the concrete following additions of EAFS. Moreover, having determined those parameters, the elastic moduli of concretes with a similar cementitious matrix could then be accurately estimated. | en |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. The authors wish to express their gratitude for funding this research work to the Spanish Ministry of Universities, MICINN, AEI, EU and ERDF [PID2020-113837RBI00; PID2021-124203OB-I00; RTI2018-097079-B-C31; 10.13039/501100011033; FPU17/03374]; the Junta de Castilla y León (Regional Government) and ERDF [UIC-231, BU119P17]; the Basque Regional Government through the consolidated research group SAREN [IT1619-22]; Youth Employment Initiative (JCyL) and ESF [UBU05B_1274]; and, fnally, the University of Burgos [Y135.GI]. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Springer Nature | es |
dc.relation.ispartof | Archives of Civil and Mechanical Engineering. 2022, V. 22, n. 2, 59 | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Elastic stiffness | en |
dc.subject | Aggregate-ITZ system | en |
dc.subject | Concrete's modulus of elasticity | en |
dc.subject | Limestone aggregate | en |
dc.subject | Electric arc furnace slag | en |
dc.subject | Slag-based cementitious matrix | en |
dc.subject.other | Ingeniería civil | es |
dc.subject.other | Civil engineering | en |
dc.title | Elastic stiffness estimation of aggregate–ITZ system of concrete through matrix porosity and volumetric considerations: explanation and exemplification | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1007/s43452-022-00382-z | es |
dc.identifier.doi | 10.1007/s43452-022-00382-z | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113837RB-I00/ES/ESTUDIO A ESCALA REAL DE HORMIGONES SOSTENIBLES, HIDRAULICOS Y BITUMINOSOS, DE ALTAS PRESTACIONES, FABRICADOS CON RESIDUOS SIDERURGICOS Y DE CONSTRUCCION/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-124203OB-I00/ES/Rehabilitación con eco-matrices inorgánicas fabricadas conjuntamente con sub-productos de acería y demoliciones selectivas: del material a la solución constructiva/VERDHOR/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-097079-B-C31/ES/DESARROLLO SOSTENIBLE DE MEZCLAS HIDRAULICAS, A PARTIR DE ESCORIAS DE ACERIA, PARA UNA EDIFICACION MAS ADAPTADA AL CAMBIO CLIMATICO. DISEÑOS A RESISTENCIAS MEDIAS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FPU17%2F03374/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU119P17//Innovación Competitiva en la Utilización de Escorias Siderúrgicas para la elaboración de Hormigones de Altas Prestaciones. Aplicaciones en la Industrialización/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//UBU05B_1274/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UBU//Y135.GI/ | es |
dc.identifier.essn | 1644-9665 | |
dc.journal.title | Archives of Civil and Mechanical Engineering | en |
dc.volume.number | 22 | es |
dc.issue.number | 2 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos