dc.contributor.author | Bustillo Iglesias, Andrés | |
dc.contributor.author | Sedano, Javier | |
dc.contributor.author | Curiel Herrera, Leticia Elena | |
dc.contributor.author | Villar, José Ramón | |
dc.contributor.author | Corchado, Emilio | |
dc.date.accessioned | 2023-02-07T12:06:46Z | |
dc.date.available | 2023-02-07T12:06:46Z | |
dc.date.issued | 2009 | |
dc.identifier.isbn | 978-3-540-93905-4 | |
dc.identifier.isbn | 978-3-540-93904-7 | |
dc.identifier.issn | 1867-5662 | |
dc.identifier.uri | http://hdl.handle.net/10259/7411 | |
dc.description.abstract | In this paper we present a soft computing system developed to optimize the laser milling manufacture of high value steel components, a relatively new and interesting industrial technique. This multidisciplinary study is based on the application of neural projection models in conjunction with identification systems, in order to find the optimal operating conditions in this industrial issue. Sensors on a laser milling centre capture the data used in this industrial case study defined under the frame of a machine-tool that manufactures steel components like high value molds and dies. The presented model is based on a two-phase application. The first phase uses a neural projection model capable of determine if the data collected is informative enough based on the existence of internal patterns. The second phase is focus on identifying a model for the laser-milling process based on low-order models such as Black Box ones. The whole system is capable of approximating the optimal form of the model. Finally, it is shown that the Box-Jenkins algorithm, which calculates the function of a linear system from its input and output samples, is the most appropriate model to control such industrial task for the case of steel components. | en |
dc.description.sponsorship | This research has been partially supported through project BU006A08 of JCyL and through project CIT-020000-2008-2 of Spanish Ministry of Education and Innovation. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.relation.ispartof | Computer Recognition Systems 3, p. 601–609 | es |
dc.subject | Test Piece | en |
dc.subject | Angle Error | en |
dc.subject | Wall Angle | en |
dc.subject | Steel Component | en |
dc.subject | Soft Computing Model | en |
dc.subject.other | Informática | es |
dc.subject.other | Computer science | en |
dc.title | A Soft Computing System for Modelling the Manufacture of Steel Components | en |
dc.type | info:eu-repo/semantics/bookPart | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1007/978-3-540-93905-4_70 | es |
dc.identifier.doi | 10.1007/978-3-540-93905-4_70 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU006A08//Arquitectura distribuida inteligente para la gestión de entornos de dependencia y hospitalarios/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CIT-020000-2008-2/ES/Desarrollo de un sistema experto para el ajuste automático de fresadoras (QUICK)/ | es |
dc.identifier.essn | 1867-5670 | |
dc.volume.number | 57 | es |
dc.page.initial | 601 | es |
dc.page.final | 609 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects