dc.contributor.author | Perez Antolin, Daniel | |
dc.contributor.author | Schuhmann, Wolfgang | |
dc.contributor.author | Palma, Jesús | |
dc.contributor.author | Ventosa Arbaizar, Edgar | |
dc.date.accessioned | 2023-03-01T08:45:39Z | |
dc.date.available | 2023-03-01T08:45:39Z | |
dc.date.issued | 2022-07 | |
dc.identifier.issn | 0378-7753 | |
dc.identifier.uri | http://hdl.handle.net/10259/7475 | |
dc.description.abstract | Today’s society relies on energy storage on a day-to-day basis, e.g. match energy production and demand from renewable sources, power a variety of electronics, and enable emerging technologies. As a result, a vast range of energy storage technologies has emerged in the last decades. Among them, rechargeable Zn–Air batteries have held great promises for a long time. However, the severe challenges related to the reversible O2 reactions and poor cyclability at the positive and negative electrodes, respectively, have severely hindered the success of this technology. Herein, electrically-conducting and semi-flowable Zn semi-solid electrodes are proposed to revive the appealing concept of a mechanically–rechargeable alkaline Zn–Air battery, in which the spent negative electrodes are easily substituted at the end of the discharge process (refillable primary battery). In this proof-of-concept study energy densities of ca. 1500 Wh L− 1 (1350 Ah L− 1 electrode and utilization rate of 85%) are achieved thanks to the compromised flowability of the proposed Zn semi-solid electrodes. In this way, semi-solid Zn electrodes become a type of green energy carrier having intrinsic advantages over gas and liquid fuels. Zn semi-flowable electrode can be generated elsewhere using renewable sources, easily stored, transported, and used to produce electricity. | en |
dc.description.sponsorship | The project leading to these results has received funding from “la Caixa” Foundation, under agreement LCF/PR/PR18/51130007” and the Spanish Government through the Research Challenges Programme (Grant RTI2018-099228-A-I00). E.V. thanks the MINECO for the financial support (RYC2018-026086-I). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Power Sources. 2022, V. 536, 231480 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Semi-flowable Zn semi-solid electrodes as renewable energy carrier for refillable Zn–Air batteries | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jpowsour.2022.231480 | es |
dc.identifier.doi | 10.1016/j.jpowsour.2022.231480 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona//LCF%2FPR%2FPR18%2F51130007//Fluoración Directa de Nitrocompuestos y Sales de Heteroaril Fosfonio: Síntesis de Fluorocompuestos/FluNitroPhos/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-099228-A-I00/ES/BATERIAS INJECTABLES DE ELECTRODES SEMI-SOLIDOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2018-026086-I/ES/ | es |
dc.journal.title | Journal of Power Sources | en |
dc.volume.number | 536 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects