dc.contributor.author | Hernández Muñoz, Sheila | |
dc.contributor.author | García, Lydia | |
dc.contributor.author | Pérez Estébanez, Martín | |
dc.contributor.author | Cheuquepan Valenzuela, William | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.date.accessioned | 2023-03-01T13:21:11Z | |
dc.date.available | 2023-03-01T13:21:11Z | |
dc.date.issued | 2022-08 | |
dc.identifier.issn | 1572-6657 | |
dc.identifier.uri | http://hdl.handle.net/10259/7480 | |
dc.description.abstract | A new, simple and fast protocol to generate gold-based SERS substrates is presented in this work. Melamine is a compound widely used in the industry that can be toxic for humans if consumed even in low concentrations. EC-SERS is an excellent alternative to classical methods to detect and quantify this compound because Raman spectroscopy provides a fingerprint of the molecules, providing very good sensitivity. In this work, timeresolved Raman spectroelectrochemistry is employed to generate a SERS substrate and to detect melamine, all in a single experiment. The dynamic character of this technique provides valuable information about the interaction of the molecule with the generated substrate. An optimization of the spectroelectrochemical method based on a multi-pulse amperometric detection has been performed. The new protocol presented in this work shows significant figures of merit in a very short experiment time, just 25 s. | en |
dc.description.sponsorship | Authors acknowledge the financial support from Agencia Estatal de Investigación/Ministerio de Ciencia e Innovacion /10.13039/ 501100011033 (Grant PID2020-113154RB-C21) and Ministerio de Ciencia, Innovación y Universidades (Grant RED2018-102412-T). W. Ch. thanks JCyL for his postdoctoral fellowship (Grant BU297P18). S.H. and M.P-E. thank JCyL and European Social Fund for their predoctoral fellowships. | en |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Journal of Electroanalytical Chemistry. 2022, V. 918, 116478 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | EC-SERS | en |
dc.subject | Gold-electrodes | en |
dc.subject | Time-resolved spectroelectrochemistry | en |
dc.subject | Raman | en |
dc.subject | Melamine | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | Multiamperometric-SERS detection of melamine on gold screen-printed electrodes | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.jelechem.2022.116478 | es |
dc.identifier.doi | 10.1016/j.jelechem.2022.116478 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113154RB-C21/ES/APLICACION DE NUEVOS MATERIALES Y DISPOSITIVOS PARA EC-SERS Y EC-SOERS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RED2018-102412-T/ES/RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU297P18//Fusión de técnicas espectroelectroquímicas avanzadas/ | es |
dc.journal.title | Journal of Electroanalytical Chemistry | en |
dc.volume.number | 918 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten