dc.contributor.author | Portugal Gómez, Paula | |
dc.contributor.author | Alonso Lomillo, Mª Asunción | |
dc.contributor.author | Domínguez Renedo, Olga | |
dc.date.accessioned | 2023-03-06T10:23:59Z | |
dc.date.available | 2023-03-06T10:23:59Z | |
dc.date.issued | 2022-09 | |
dc.identifier.issn | 0026-265X | |
dc.identifier.uri | http://hdl.handle.net/10259/7493 | |
dc.description.abstract | This work shows the potential of modified screen-printed carbon electrodes (SPCEs) for sensitive and selective detection of 4-ethylphenol in wine. Gold nanoparticles (AuNPs) and fullerene C60 (C60), modified sensors have been compared. pH of the supporting electrolyte, deposition time and working temperature have been optimized considering their influence in the voltammetric pulse response of 4-ethylphenol. Under the optimal conditions of measurement, the developed activated C60/SPCE (AC60/SPCE) shows the best performance, with a detection capability of 400 μg/L and 700 μg/L, when using deposition times of 14 min and 6 min, respectively (α = β = 0.05). The reproducibility of the developed sensor resulted better when a deposition time of 6 min was used (5.4 %, n = 3). The influence of different interferents on the analytical response has been studied, as well as their application in the determination of 4-ethylphenol in different wine samples. | en |
dc.description.sponsorship | Authors would like to acknowledge funding obtained by Junta de Castilla y León (BU018G19) and Agencia Estatal de Investigación (PID2020-117095RB-I00). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Microchemical Journal. 2022, V. 180, 107599 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | 4-ethylphenol | en |
dc.subject | Screen-printed electrodes | en |
dc.subject | Fullerene | en |
dc.subject | Gold nanoparticles | en |
dc.subject | Wine | en |
dc.subject.other | Química analítica | es |
dc.subject.other | Chemistry, Analytic | en |
dc.title | 4-ethyphenol detection in wine by fullerene modified screen-printed carbon electrodes | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.microc.2022.107599 | es |
dc.identifier.doi | 10.1016/j.microc.2022.107599 | |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU018G19//Determinación electroquímica de compuestos causantes de defectos organolépticos en vino utilizando sensores basados en líquidos iónicos/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117095RB-I00/ES/DETECCION ELECTROQUIMICA SIMULTANEA DE FENOLES Y MERCAPTANOS EN VINOS/ | es |
dc.journal.title | Microchemical Journal | en |
dc.volume.number | 180 | es |
dc.page.initial | 107599 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Stöbern
Gesamter BestandBereiche & SammlungenErscheinungsdatumAutorenTitelnSchlagwortenDiese SammlungErscheinungsdatumAutorenTitelnSchlagworten