dc.contributor.author | Busto Vázquez, Natalia | |
dc.contributor.author | Romero Velásquez, Daisy Carolina | |
dc.contributor.author | Revilla Cuesta, Andrea | |
dc.contributor.author | Abajo Cuadrado, Irene | |
dc.contributor.author | Cuevas Vicario, José Vicente | |
dc.contributor.author | Rodríguez Rodríguez, Mª Teresa | |
dc.contributor.author | García Ruiz, Begoña | |
dc.contributor.author | Torroba Pérez, Tomás | |
dc.date.accessioned | 2023-03-06T12:39:20Z | |
dc.date.available | 2023-03-06T12:39:20Z | |
dc.date.issued | 2022-09 | |
dc.identifier.issn | 0143-7208 | |
dc.identifier.uri | http://hdl.handle.net/10259/7496 | |
dc.description.abstract | A new series of perylene and hemicoronene diimides, obtained by visible light photocyclization, are presented, between them some remarkable examples that are soluble in only water, and give nanoparticles by selfassociation. Those compounds work as new fluorescent materials in water by complexation with cucurbit[7] uril, as well as selective G-quadruplex binding ligands with remarkable cytotoxic activity when the interaction with G4 was sufficiently strong. | en |
dc.description.sponsorship | We acknowledge the Ministerio de Ciencia, Innovación y Universidades-FEDER (Grants PID2019-111215RB-100 and RTI2018- 102040-B-100), the Junta de Castilla y León, Consejería de Educación y Cultura y Fondo Social Europeo (Grants BU263P18 and BU305P18), “la Caixa” Foundation (LCF/PR/PR12/11070003) for financial support. A. R.C. thanks Secretaría General de Universidades for a FPU18/03225 Grant. This research has made use of the high-performance computing resources of the Castilla y León Supercomputing Center (SCAYLE, htt ps://www.scayle.es), financed by FEDER (Fondo Europeo de Desarrollo Regional). We thank Ms. Ma del Pilar Castroviejo-Fernández, from PCT, UBU, for assistance in AFM studies and Mr. Javier Gutierrez-Reguera from LTI, UVA, for assistance in DLS studies. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Dyes and Pigments. 2022, V. 205, 110557 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Perylenediimides | en |
dc.subject | Hemicoronenediimides | en |
dc.subject | Photocyclization | en |
dc.subject | Nanoparticles | en |
dc.subject | G-quadruplex | en |
dc.subject | Cucurbituril | en |
dc.subject | Cytotoxicity | en |
dc.subject.other | Salud | es |
dc.subject.other | Health | en |
dc.subject.other | Fisiología | es |
dc.subject.other | Physiology | en |
dc.subject.other | Química orgánica | es |
dc.subject.other | Chemistry, Organic | en |
dc.title | Synthesis of water-soluble hemicoronenediimides by photocyclization of perylenediimides: Turn-on fluorescent probes in water by complexation with Cucurbit[7]uril or binding to G-quadruplex Motifs | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1016/j.dyepig.2022.110557 | es |
dc.identifier.doi | 10.1016/j.dyepig.2022.110557 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111215RB-I00/ES/DESARROLLO DE NUEVOS SENSORES QUIMICOS PARA LA DETECCION RAPIDA Y SELECTIVA DE DISPOSITIVOS EXPLOSIVOS IMPROVISADOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-102040-B-I00/ES/PROPIEDADES ANTIMICROBIANAS DE NUEVOS COMPLEJOS ORGANOMETALICOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU263P18//Sondas fluorescentes en materiales nanoestructurados para la detección y modificación de toxinas medioambientales o contaminantes traza y su incorporación a estrategias terapéuticas [fluonano]/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU305P18//DISEÑO Y CARACTERIZACIÓN DE COMPLEJOS BIOINORGÁNICOS Y CLÚSTERES CUÁNTICOS ATÓMICOS. PROPIEDADES ANTIMICROBIANAS EN CEPAS RESISTENTES. PROPIEDADES ANTITUMORALES EN LA OSCURIDAD Y BAJO IRRADIACIÓN/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona//LCF%2FPR%2FPR12%2F11070003// | es |
dc.relation.projectID | info:eu-repo/grantAgreement/MICIU/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/FPU18%2F03225/ | es |
dc.journal.title | Dyes and Pigments | en |
dc.volume.number | 205 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos