dc.contributor.author | Alonso Riaño, Patricia | |
dc.contributor.author | Amândio, Mariana S.T. | |
dc.contributor.author | Xavier, Ana María Rebelo Barreto | |
dc.contributor.author | Beltrán Calvo, Sagrario | |
dc.contributor.author | Sanz Díez, Mª Teresa | |
dc.date.accessioned | 2023-03-10T10:59:50Z | |
dc.date.available | 2023-03-10T10:59:50Z | |
dc.date.issued | 2022-11 | |
dc.identifier.uri | http://hdl.handle.net/10259/7526 | |
dc.description.abstract | Bioeconomy and environmental issues envisage industrial by-products such as Brewer’s spent grain (BSG) as renewable resources for their recycling and reuse within a biorefinery concept. This study aimed to investigate the production of bioethanol from subcritical water (subW) pretreated BSG, following the conversion of the BSG biopolymers cellulose and hemicelluloses. The subW pretreatment was performed in a batch reactor at 174 ◦C, during 60 min and 5% (w/v) of dry BSG charge. The behavior of BSG biopolymers under subW pretreatment was monitored by evaluating the chemical composition of the liquid and solid streams and the chemical and structural changes caused in the solid residues by scanning electron microscope (SEM), CHNS elemental analysis and water retention value (WRV). The production of bioethanol from subW-pretreated BSG was assessed by separate hydrolysis and fermentation (SHF) and also by simultaneous saccharification and fermentation (SSF) by using the enzymatic cocktail Celluclast 1.5 L (40 FPU/gsolids) and the yeast Ethanol Red®. The higher bioethanol productivity (1.073 g·L −1 ·h −1 ) and concentration (32.18 g/L) were achieved by SSF with higher solids’ loading (25%) and following a fed-batch strategy. These results suggest that subcritical water pretreatment is a promising technology for the valorization of BSG as a feedstock for second-generation bioethanol production. | en |
dc.description.sponsorship | This work was supported by the Agencia Estatal de Investigación (ES) [grant numbers PID2019–104950RB-I00/AEI/10.13039/501100011033, TED2021–129311B-I00 and PDC2022–133443-I00] and the Junta de Castilla y León (JCyL) and the European Regional Development Fund (ERDF) [grant number BU050P20]. The P. Alonso-Riaño predoctoral contract was funded by JCyL and the European Social Fund (ESF) by ORDEN EDU/556/2019, de 5 de junio. This work was also developed within the scope of the project CICECO-Aveiro Institute of Materials (PT), UIDB/50011/2020, UIDP/50011/2020 & LA/P/0006/2020, financed by national funds through the FCT/MEC (PIDDAC). | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | MDPI | en |
dc.relation.ispartof | Polymers. 2022, V. 14, n. 23, 5218 | en |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Subcritical water pretreatment | en |
dc.subject | Brewer's spent grain | en |
dc.subject | Lignocellulosic biomass | en |
dc.subject | High solids' loading | en |
dc.subject | Simultaneous saccharification and fermentation | en |
dc.subject | Separate hydrolysis and fermentation | en |
dc.subject.other | Ingeniería química | es |
dc.subject.other | Chemical engineering | en |
dc.title | Subcritical Water as Pretreatment Technique for Bioethanol Production from Brewer’s Spent Grain within a Biorefinery Concept | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.3390/polym14235218 | es |
dc.identifier.doi | 10.3390/polym14235218 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104950RB-I00/ES/VALORIZACION DE SUBPRODUCTOS MARINOS MEDIANTE TECNOLOGIAS DE FLUIDOS SUB- Y SUPERCRITICOS PARA LA OBTENCION DE BIOCOMPUESTOS VALIOSOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/TED2021-129311B-I00/ES/Tecnologías verdes basadas en el empleo de fluidos presurizados para valorizar biomasa lignocelulósica mediante la producción de furfural/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica, Técnica y de Innovación 2021-2023/PDC2022-133443-I00/ES/Diseño de un prototipo para la extracción de bioproductos con agua subcrítica/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU050P20//Valorización de la fracción proteica de subproductos de la industria agroalimentaria de Castilla y León mediante tecnologías de fluidos presurizados/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/FCT//UIDP%2F50011%2F2020/PT/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/FCT//LA%2FP%2F0006%2F2020/PT/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/FCT//UIDB%2F50011%2F2020/PT/ | es |
dc.identifier.essn | 2073-4360 | |
dc.journal.title | Polymers | en |
dc.volume.number | 14 | es |
dc.issue.number | 23 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos