dc.contributor.author | Hernández Muñoz, Sheila | |
dc.contributor.author | Perales Rondon, Juan Víctor | |
dc.contributor.author | Heras Vidaurre, Aránzazu | |
dc.contributor.author | Colina Santamaría, Álvaro | |
dc.coverage.temporal | start=2020; end=2022 | es |
dc.date.accessioned | 2023-05-29T10:42:29Z | |
dc.date.available | 2023-05-29T10:42:29Z | |
dc.date.issued | 2023-05-29 | |
dc.identifier.citation | Hernández Muñoz, Sheila; Perales Rondon, Juan Víctor; Heras Vidaurre, Aránzazu; Colina Santamaría, Álvaro; 2023; Dataset of the work “Simultaneous Raman and reflection UV/Vis absorption spectroelectrochemistry”; RIUBU; http://doi.org/10.36443/10259/7685 | en |
dc.identifier.uri | http://hdl.handle.net/10259/7685 | |
dc.description.abstract | In the present work, a new combination of Raman and ultraviolet and visible (UV/Vis) absorption spectroelectrochemistry in reflection mode is proposed. The new experimental setup allows obtaining the two kinds of spectroscopic data without interferences concomitantly with the electrochemical information. To the best of our knowledge, it is the first time to report the simultaneous obtention of electrochemical, electronic, and vibrational information in the same experiment. This new combination provides time-resolved information about the processes that are taking place on the electrode/solution interface which has significant implications in different fields of chemistry, such as modification of electrodes, studies of electrocatalytic reaction mechanisms, development of sensors, among others. Two different systems were used to demonstrate the advantages and capabilities of the brand-new technique, namely, the oxidation of potassium ferrocyanide, an out-sphere system that is usually employed in the validation of SEC techniques, and the electrochemical-surface enhanced Raman spectroscopy (EC-SERS) detection of crystal violet by in-situ formation of the silver SERS substrate, where the UV/Vis spectra were used to follow the formation of the SERS substrate, whereas the Raman response of a probe molecule was used to confirm either the formation of a nanostructured surface and to obtain the fingerprint of the molecule with a high time resolution. The brand-new experimental setup has shown to be useful, versatile, robust, compact, and easy to use for future applications. | es |
dc.description.sponsorship | Authors acknowledge the financial support from Ministerio de Ciencia e Innovacion (No. PID2020-113154RB-C21), Ministerio de Economía, Industria y Competitividad (No. CTQ2017-83935-RAEI/FEDERUE), Junta de Castilla y Leon (No. BU297P18), and Ministerio de Ciencia, Innovacion y Universidades (No. RED2018-102412-T). J.V.P-R acknowledges Spanish Ministry of Economy, Industry, and Competitiveness for the Juan de la Cierva postdoctoral (No. FJCI-2017-32458) and the University of Alcala (No. CCG19/CC-071). S.H. thanks JCyL and European Social Fund for her predoctoral fellowship. | es |
dc.format.mimetype | text/plain | |
dc.format.mimetype | text/csv | |
dc.language.iso | eng | es |
dc.publisher | Universidad de Burgos | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Spectroelectrochemistry | es |
dc.subject | Surface enhanced Raman spectroscopy (SERS) | es |
dc.subject | Raman | es |
dc.subject | Ultraviolet and visible (UV/Vis) | es |
dc.subject | Absorption | es |
dc.subject | Nanoparticles | es |
dc.subject.other | Química analítica | |
dc.subject.other | Chemistry, Analytic | |
dc.title | Dataset of the work “Simultaneous Raman and reflection UV/Vis absorption spectroelectrochemistry” | es |
dc.type | dataset | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.identifier.doi | 10.36443/10259/7685 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-113154RB-C21/ES/APLICACION DE NUEVOS MATERIALES Y DISPOSITIVOS PARA EC-SERS Y EC-SOERS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-83935-R/ES/ESPECTROELECTROQUIMICA RAMAN CUANTITATIVA/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//BU297P18//Fusión de técnicas espectroelectroquímicas avanzadas/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RED2018-102412-T/ES/RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/FJCI-2017-32458/ES/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/UAH//CCG19%2FCC-071/ | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
dc.publication.year | 2023 |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos