dc.contributor.author | Alonso Mallo, Isaías | |
dc.contributor.author | Cano, Begoña | |
dc.contributor.author | Reguera López, Nuria | |
dc.date.accessioned | 2023-11-21T13:44:47Z | |
dc.date.available | 2023-11-21T13:44:47Z | |
dc.date.issued | 2021-01 | |
dc.identifier.issn | 0749-159X | |
dc.identifier.uri | http://hdl.handle.net/10259/8082 | |
dc.description.abstract | In this article, we offer a comparison in terms of computational efficiency between two techniques to avoid order reduction when using Strang method to integrate nonlinear initial boundary value problems with time-dependent boundary conditions. We see that it is important to consider an exponential method for the integration of the linear nonhomogeneous and stiff part in the technique by Einkemmer et al. so that the latter is comparable in efficiency with that suggested by Alonso et al. Some other advantages of the technique suggested by Alonso et al. are stated in the conclusions. | en |
dc.description.sponsorship | This work has been supported by Ministerio de Ciencia e Innovación through project PGC2018-101443-B-I00 and by Junta de Castilla y León through project VA105G18. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Wiley | es |
dc.relation.ispartof | Numerical Methods for Partial Differential Equations. 2021, V. 37, n. 1, p. 854–873 | en |
dc.subject | Avoiding order reduction | en |
dc.subject | Computational comparison | en |
dc.subject | Strang splitting | en |
dc.subject.other | Matemáticas | es |
dc.subject.other | Mathematics | en |
dc.title | Comparison of efficiency among different techniques to avoid order reduction with Strang splitting | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1002/num.22556 | es |
dc.identifier.doi | 10.1002/num.22556 | |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-101443-B-I00/ES/RESOLUCION NUMERICA PRECISA EN TIEMPO DE ECUACIONES EN DERIVADAS PARCIALES/ | es |
dc.relation.projectID | info:eu-repo/grantAgreement/Junta de Castilla y León//VA105G18//JUEGOS DINÁMICOS, DESCUENTO NO CONSTANTE Y CONSISTENCIA TEMPORAL EN PROBLEMAS MEDIOAMBIENTALES/ | es |
dc.identifier.essn | 1098-2426 | |
dc.journal.title | Numerical Methods for Partial Differential Equations | en |
dc.volume.number | 37 | es |
dc.issue.number | 1 | es |
dc.page.initial | 854 | es |
dc.page.final | 873 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos