dc.contributor.author | Ibáñez García, Sergio | |
dc.contributor.author | Sagaseta, César | |
dc.contributor.author | López Ausín, Víctor | |
dc.date.accessioned | 2024-02-06T08:12:33Z | |
dc.date.available | 2024-02-06T08:12:33Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 978-04-15-66069-3 | |
dc.identifier.uri | http://hdl.handle.net/10259/8593 | |
dc.description | Trabajo presentado en: Fourth International Conference on Geotechnical and Geophysical Site Characterisation (ISC'4), held at the Porto de Galinhas (Pernanbuco), Brazil, 18-21 September 2012. | en |
dc.description.abstract | The penetration in these tests is intimately related to the potential energy of the hammer (nominal energy). So, it is necessaty to understand correctly and deeply how this energy is transferred to the drive rods and how it is transmitted through the rods to the cone, to realize how the real behavior in these tests is. The penetration length really depends on the energy, not on that nominal energy, but on a portion of that energy that is effectively transferred to the rods (ENTHRU) and, in order to be more precise, the energy that reaches the cone (ENTHRU). The ENTHRU is measured by means of monitoring the upper part of the drive rods (close to the anvil). To calculate the ENTHRU it is necessary to correct the ENTHRU in three ways. First it is needed to take into account the energy loss in the energy transmission through the rods, and the energy loss due to the skin friction of the drive rods with the soil around them. It is also necessary to add the energy due to the rod weight that is penetrating into the soil. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | CRC Press | es |
dc.relation.ispartof | Geotechnical and Geophysical Site Characterization 4, V. 1, p. 399-404 | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Dynamic | en |
dc.subject | Penetration | en |
dc.subject | Energy | en |
dc.subject | DPSH | en |
dc.subject.other | Ingeniería | es |
dc.subject.other | Engineering | en |
dc.subject.other | Geología | es |
dc.subject.other | Geology | en |
dc.title | Measuring energy in dynamic probing | en |
dc.type | info:eu-repo/semantics/bookPart | es |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://www.routledge.com/Geotechnical-and-Geophysical-Site-Characterization-4/Coutinho-Mayne/p/book/9780415621366 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Browse
All of RIUBUCommunities and CollectionsBy Issue DateAuthorsTitlesSubjectsThis CollectionBy Issue DateAuthorsTitlesSubjects