dc.contributor.author | García-Calvo, Laura | |
dc.contributor.author | Rodríguez-Castro, Raquel | |
dc.contributor.author | Ullán, Ricardo V. | |
dc.contributor.author | Albillos García, Silvia María | |
dc.contributor.author | Fernández-Aguado, Marta | |
dc.contributor.author | Vicente, Cláudia M. | |
dc.contributor.author | Degnes, Kristin F. | |
dc.contributor.author | Sletta, Sletta | |
dc.contributor.author | Barreiro, Carlos | |
dc.date.accessioned | 2024-02-06T09:30:59Z | |
dc.date.available | 2024-02-06T09:30:59Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 0175-7598 | |
dc.identifier.uri | http://hdl.handle.net/10259/8596 | |
dc.description.abstract | Plant biomass is a promising substrate for biorefinery, as well as a source of bioactive compounds, platform chemicals, and precursors with multiple industrial applications. These applications depend on the hydrolysis of its recalcitrant structure. However, the effective biological degradation of plant cell walls requires several enzymatic groups acting synergistically, and novel enzymes are needed in order to achieve profitable industrial hydrolysis processes. In the present work, a feruloyl esterase (FAE) activity screening of Penicillium spp. strains revealed a promising candidate (Penicillium rubens Wisconsin 54–1255; previously Penicillium chrysogenum), where two FAE-ORFs were identified and subsequently overexpressed. Enzyme extracts were analyzed, confirming the presence of FAE activity in the respective gene products (PrFaeA and PrFaeB). PrFaeB-enriched enzyme extracts were used to determine the FAE activity optima (pH 5.0 and 50–55 °C) and perform proteome analysis by means of MALDI-TOF/TOF mass spectrometry. The studies were completed with the determination of other lignocellulolytic activities, an untargeted metabolite analysis, and upscaled FAE production in stirred tank reactors. The findings described in this work present P. rubens as a promising lignocellulolytic enzyme producer. | en |
dc.description.sponsorship | This study was funded by a project (ref. no. CTM2012-32026) of the Spanish Ministry of Economy, Industry and Competitiveness (MINECO) and co-funded by the ERDF (European Regional Development Fund). Ms. Laura García-Calvo was supported by a PhD grant (ref. no. BES-2013–064578) and an international stay grant (ref. no. EEBB-I-16–11760), awarded by the Spanish Ministry MINECO. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | Springer | es |
dc.relation.ispartof | Applied Microbiology and Biotechnology. 2023, V. 107, n. 2-3, p. 691–717 | en |
dc.subject | Fungi | en |
dc.subject | Penicillium rubens | en |
dc.subject | Penicillium chrysogenum | en |
dc.subject | Lignocellulose | en |
dc.subject | Feruloyl esterase | en |
dc.subject | Extracellular proteome | en |
dc.subject.other | Bioquímica | es |
dc.subject.other | Biochemistry | en |
dc.subject.other | Biología molecular | es |
dc.subject.other | Molecular biology | en |
dc.title | Penicillium chrysogenum as a fungal factory for feruloyl esterases | en |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://doi.org/10.1007/s00253-022-12335-w | es |
dc.identifier.doi | 10.1007/s00253-022-12335-w | |
dc.identifier.essn | 1432-0614 | |
dc.journal.title | Applied Microbiology and Biotechnology | en |
dc.volume.number | 107 | es |
dc.issue.number | 2-3 | es |
dc.page.initial | 691 | es |
dc.page.final | 717 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos