dc.contributor.author | Porres Benito, José Ángel | |
dc.contributor.author | Ortiz Palacio, Santiago | |
dc.contributor.author | Ibáñez García, Sergio | |
dc.date.accessioned | 2024-02-07T11:18:51Z | |
dc.date.available | 2024-02-07T11:18:51Z | |
dc.date.issued | 2013 | |
dc.identifier.isbn | 9780415660709 | |
dc.identifier.isbn | 9780415660693 | |
dc.identifier.isbn | 9780415621366 | |
dc.identifier.uri | http://hdl.handle.net/10259/8615 | |
dc.description | Trabajo presentado en: Fourth International Conference on Geotechnical and Geophysical Site Characterisation, ISC'4, held at the Porto de Galinhas (Pernanbuco), Brazil, 18-21 September 2012. | es |
dc.description.abstract | The aim of this research is to develop a suitable methodology for the interpretation of Electrical Resistivity Tomography (ERT) images from the subsoil (obtained with direct-current), specifically applied to the detection of caves, holes and the structural characterization of a karstified limestone formations related to archaeological sites. The location and characterization of holes and caves by means of the geophysical technique is nowadays being resolved in various several ways, because there is not a clear and safe method for the resistivity profile interpretation. This work complies a novel series of tests performed on well-known objectives that analyses the effects of the main factors that condition resistivity images. This work has been two different practical parts: (1) Laboratory test: Electrical response tests performed on well-known objectives. (2) Field work: ERT applied to prospect the endokrast morphologies and the sedimentary infills of two archaeological sites in Burgos (Spain), the roman city called Colonia Clunia Sulpicia and the Pleistocene archaeo-palaeoanthropological sites of Atapuerca. The operations needed to obtain subsoil images by using Electrical Resistivity Tomography are relatively simple; however their after interpretation is very complex. By performing controlled tests it has be identified the areas that offer a specific electrical response according to several different sub-soil models and to the multielectrodical device used. | es |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | es |
dc.publisher | CRC Press | es |
dc.relation.ispartof | Geotechnical and Geophysical Site Characterization 4: proceedings of the Fourth International Conference on Geotechnical and Geophysical Site Characterisation, V. 2, p. 1435-1440 | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Geología | es |
dc.subject.other | Geology | es |
dc.subject.other | Física | es |
dc.subject.other | Physics | es |
dc.subject.other | Arqueología-Burgos | es |
dc.subject.other | Archaeology-Burgos | es |
dc.title | Subsoil caves characterization by means of the interpretation of electrical resistivity tomography: Application to Clunia and Atapuerca archaeological sites | es |
dc.type | info:eu-repo/semantics/bookPart | es |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.relation.publisherversion | https://www.routledge.com/Geotechnical-and-Geophysical-Site-Characterization-4/Coutinho-Mayne/p/book/9780415621366 | es |
dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | es |
Navegar
Todo o repositórioComunidades e ColeçõesPor data do documentoAutoresTítulosAssuntosEsta coleçãoPor data do documentoAutoresTítulosAssuntos